Subota 21.11.2020.
STANLEY SUPERBETNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8258 | Newcastle - Chelsea | - | - | 0-1 | 0-2 |
8259 | Crotone - Lazio | - | - | 0-1 | 0-2 |
8260 | Arminia Bielefeld - Bayer Leverkusen | - | - | 0-1 | 1-2 |
8261 | Borussia Monchengladbach - Augsburg | - | - | 1-0 | 1-1 |
8264 | Spezia - Atalanta | - | - | 0-0 | 0-0 |
8265 | Olympiakos Piraeus - Panathinaikos | - | - | 1-0 | 1-0 |
8266 | Sevilla - Celta Vigo | - | - | 2-2 | 4-2 |
8270 | Juventus - Cagliari | - | - | 2-0 | 2-0 |
8271 | Manchester Utd - West Brom | - | - | 0-0 | 1-0 |
8272 | Eintracht Frankfurt - Rb Leipzig | - | - | 1-0 | 1-1 |
ALŽIR KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1854 | Usm Alger - Belouizdad | gosti | 10 | 0-2 | 1-2 |
ARMENIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8795 | Alashkert - Ararat | gosti | 22 | 0-1 | 1-2 |
8797 | Fc Pyunik - Fc Van | - | - | 0-0 | 0-0 |
AUSTRALIJA NPL QUEENSLANDNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8812 | Peninsula Power Fc - Queensland | gosti | 6 | 1-3 | 1-4 |
AUSTRIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10727 | Hartberg - Lask | gosti | 22 | 0-1 | 1-1 |
10744 | Salzburg - Sturm Graz | gosti | 48 | 0-0 | 1-3 |
11075 | Altach - Wolfsberger Ac | gosti | 73 | 0-0 | 0-2 |
AUSTRIJA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11073 | Juniors Oo Fc - Dornbirn | gosti | 70 | 0-0 | 0-3 |
AZERBAJDŽAN 1.LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8814 | Sabah - Sabail Fk | domaći | 11 | 2-0 | 2-1 |
8815 | Qarabag - Sumgayit | domaći | 28 | 3-0 | 6-1 |
AZIJA AFC LIGA PRVAKANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4638 | Seoul - Beijing Guoan | gosti | 8 | 0-1 | 1-2 |
8853 | Ulsan Hyundai - Shanghai Shenhua | domaći | 19 | 2-0 | 3-1 |
BELGIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1097 | Standard Liege - Eupen | domaći | 35 | 1-1 | 2-2 |
1098 | Oostende - Royal Antwerp | domaći | 80 | 0-0 | 1-1 |
1099 | Waasland - Cercle Brugge | gosti | 43 | 0-1 | 0-2 |
1100 | Club Brugge - Kortrijk | domaći | 60 | 0-0 | 1-0 |
BELGIJA 1. LIGA (ŽENE)NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1310 | Club Brugge Kv - Oud Heverlee Leuven | gosti | 18 | 0-2 | 0-4 |
1318 | Sv Zulte Waregem - Genk | gosti | 37 | 0-2 | 1-3 |
BELGIJA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2150 | Deinze - Lommel | gosti | 24 | 0-1 | 1-1 |
BOSNA I HERCEGOVINA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8819 | Fk Tuzla City - Fk Mladost Doboj Kakanj | domaći | 18 | 1-0 | 1-0 |
8824 | Zeljeznicar - Sloboda Tuzla | gosti | 2 | 1-1 | 2-2 |
8825 | Zrinjski Mostar - Borac Banja Luka | domaći | 14 | 2-1 | 2-1 |
BRAZIL PAULISTA KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8828 | Portuguesa Santista - Sao Bernardo | domaći | 22 | 1-0 | 1-1 |
8829 | Marilia - Gremio Novorizontino Sp | domaći | 4 | 1-0 | 3-0 |
BRAZIL SERIE ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1005 | Atletico Pr - Santos | domaći | 76 | 0-0 | 1-0 |
1006 | Flamengo - Coritiba Pr | domaći | 3 | 2-0 | 3-1 |
2184 | Goias - Palmeiras | domaći | 90 | 0-0 | 1-0 |
BRAZIL SERIE BNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2277 | Oeste Sp - Brasil De Pelotas | domaći | 6 | 2-0 | 2-1 |
2278 | Operario Pr - America Mineiro | gosti | 4 | 0-1 | 0-1 |
2282 | Crb - Nautico Pe | domaći | 45 | 1-0 | 2-1 |
2285 | Cuiaba - Csa Al | gosti | 32 | 0-1 | 0-1 |
BRAZIL SERIE CNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1350 | Ituano Sp - Boa | domaći | 50 | 0-0 | 4-3 |
1353 | Imperatriz - Vila Nova | domaći | 39 | 1-1 | 1-3 |
1362 | Santa Cruz Pe - Manaus Fc Am | gosti | 57 | 0-0 | 1-2 |
BRAZIL SERIE DNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1946 | Aa Portuguesa Rj - Ferroviaria | - | - | 0-0 | 0-0 |
1947 | Ec Pelotas - Gremio Novorizontino Sp | domaći | 50 | 0-0 | 4-3 |
1948 | Tubarao - Caxias | domaći | 21 | 1-0 | 1-1 |
1949 | Nacional Pr - Toledo Pr | gosti | 17 | 0-4 | 1-4 |
1950 | Aparecidense - Vitoria Es | domaći | 15 | 3-1 | 4-2 |
1951 | Brasiliense - Gama Df | domaći | 34 | 2-0 | 3-0 |
1968 | Tupynambas Fc Mg - Palmas | domaći | 57 | 0-0 | 1-0 |
1969 | Uniao Mt - Goiania Ec Go | gosti | 51 | 0-0 | 1-2 |
1970 | Joinville - Marcilio Dias | gosti | 25 | 0-1 | 2-1 |
1984 | Galvez Ec Ac - Independente Pa | domaći | 9 | 3-0 | 7-1 |
2023 | Afogados Ingazeira Pe - Campinense | domaći | 12 | 1-0 | 2-1 |
2032 | Atletico Baleares - Caldense | domaći | 94 | 0-0 | 1-0 |
BRAZIL U20 LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2104 | Cruzeiro U20 - Sport Recife U20 | gosti | 14 | 1-1 | 2-2 |
BUGARSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2052 | Slavia Sofia - Veliko Tarnovo | - | - | 0-0 | 0-0 |
BUGARSKA 2. LIGA NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8831 | Hebar Pazardzhik - Minyor Pernik | domaći | 7 | 2-0 | 2-0 |
8832 | Sozopol - Lokomotiv Gorna Oryahovitsa | gosti | 18 | 1-2 | 3-3 |
8833 | Strumska Slava - Litex Lovech | gosti | 13 | 1-2 | 3-3 |
ČEŠKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1367 | Mlada Boleslav - Pardubice | domaći | 21 | 3-0 | 4-1 |
1437 | Bohemians 1905 - Fk Teplice | domaći | 13 | 1-0 | 2-0 |
1438 | Sigma Olomouc - Mfk Karvina | domaći | 4 | 1-0 | 3-0 |
1449 | Sfc Opava - Slavia Prague | gosti | 34 | 0-1 | 0-6 |
ČEŠKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11060 | Chrudim - 1.Sk Prostejov | gosti | 6 | 0-1 | 1-2 |
11061 | Vysehrad - Trinec | gosti | 39 | 0-1 | 0-2 |
11062 | Fk Mas Taborsko - Slovan Varnsdorf | domaći | 59 | 0-0 | 1-2 |
11063 | Hradec Kralove - Usti Nad Labem | domaći | 23 | 1-0 | 5-1 |
ČILE 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8834 | Coquimbo Unido - Union La Calera | gosti | 50 | 0-0 | 1-2 |
CIPAR 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2126 | Doxa Katokopias - Ermis Aradippou | - | - | 0-0 | 0-0 |
2127 | Apoel Nicosia - Olympiakos Nicosia | gosti | 28 | 0-1 | 0-1 |
CRNA GORA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8905 | Fk Buducnost - Ofk Petrovac | gosti | 41 | 0-1 | 2-1 |
DANSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1497 | Hvidovre - Vendsyssel Ff | domaći | 68 | 0-0 | 2-0 |
1514 | Silkeborg - Fc Helsingor | domaći | 3 | 2-1 | 3-3 |
DANSKA AMATERINOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2325 | Fa 2000 - Bk Roskilde | domaći | 61 | 0-0 | 1-1 |
2327 | Hillerod - Vanlose | domaći | 26 | 1-0 | 1-4 |
2330 | Middelfart - Aarhus Fremad | domaći | 10 | 1-3 | 3-4 |
2336 | Sfb Oure Fa - Frem | gosti | 5 | 1-2 | 3-5 |
2337 | Vsk Aarhus - B93 Kopenhagen | domaći | 10 | 2-1 | 3-1 |
2338 | Holbaek B I - Brabrand | gosti | 16 | 2-1 | 3-1 |
2341 | Bronshoj - Naestved | gosti | 23 | 0-2 | 3-3 |
EKVADOR SERIE ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1011 | Independiente Del Valle - Tecnico Universitario | domaći | 56 | 0-0 | 1-0 |
13176 | Guayaquil City Fc - Ldu Quito | gosti | 5 | 1-1 | 1-1 |
ENGLESKA PREMIER LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3335 | Newcastle - Chelsea | gosti | 10 | 0-1 | 0-2 |
3336 | Aston Villa - Brighton | gosti | 12 | 0-1 | 1-2 |
3345 | Manchester Utd - West Brom | domaći | 56 | 0-0 | 1-0 |
3356 | Tottenham - Manchester City | domaći | 5 | 1-0 | 2-0 |
ENGLESKA CHAMPIONSHIPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1508 | Bournemouth - Reading | gosti | 4 | 0-2 | 4-2 |
1509 | Barnsley - Nottingham Forest | domaći | 85 | 0-0 | 2-0 |
1510 | Bristol City - Derby | domaći | 78 | 0-0 | 1-0 |
1511 | Luton - Blackburn | domaći | 68 | 0-0 | 1-1 |
1703 | Middlesbrough - Norwich | gosti | 73 | 0-0 | 0-1 |
1797 | Millwall - Cardiff | domaći | 35 | 1-0 | 1-1 |
1799 | Preston - Sheffield Wednesday | domaći | 48 | 0-0 | 1-0 |
1813 | Qpr - Watford | gosti | 2 | 0-1 | 1-1 |
1825 | Stoke - Huddersfield | gosti | 24 | 3-2 | 4-3 |
1830 | Swansea - Rotherham | domaći | 28 | 1-0 | 1-0 |
1852 | Wycombe - Brentford | - | - | 0-0 | 0-0 |
ENGLESKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2247 | Gillingham - Charlton | domaći | 72 | 0-0 | 1-1 |
2250 | Accrington Stanley - Lincoln City | - | - | 0-0 | 0-0 |
2251 | Burton Albion - Northampton | gosti | 2 | 0-1 | 1-3 |
2252 | Doncaster - Sunderland | gosti | 43 | 0-1 | 1-1 |
2253 | Fleetwood - Plymouth | domaći | 4 | 3-0 | 5-1 |
2254 | Ipswich - Shrewsbury | gosti | 4 | 0-1 | 2-1 |
2260 | Milton Keynes Dons - Hull | gosti | 7 | 1-2 | 1-3 |
2263 | Peterborough - Blackpool | gosti | 19 | 0-1 | 1-2 |
2273 | Portsmouth - Crewe | domaći | 15 | 2-0 | 4-1 |
2283 | Rochdale - Afc Wimbledon | gosti | 90 | 0-0 | 0-1 |
2284 | Swindon - Bristol Rovers | domaći | 76 | 0-0 | 1-0 |
2302 | Wigan - Oxford United | gosti | 62 | 0-0 | 1-2 |
ENGLESKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3913 | Barrow - Forest Green | gosti | 52 | 0-0 | 2-2 |
3979 | Cheltenham - Walsall | domaći | 50 | 0-0 | 3-0 |
3986 | Crawley Town - Carlisle | gosti | 43 | 0-1 | 0-3 |
3987 | Exeter - Oldham | domaći | 12 | 1-2 | 1-2 |
3988 | Leyton Orient - Harrogate Town | domaći | 18 | 2-0 | 3-0 |
3989 | Newport County - Port Vale | domaći | 90 | 0-0 | 1-0 |
3994 | Salford - Bradford | domaći | 8 | 3-0 | 3-0 |
3995 | Scunthorpe - Morecambe | domaći | 80 | 0-0 | 1-1 |
3996 | Southend - Cambridge United | V | V | V-V | V-V |
3997 | Stevenage - Bolton | gosti | 14 | 1-2 | 1-2 |
3998 | Tranmere - Grimsby | domaći | 10 | 4-0 | 5-0 |
ENGLESKA NATIONAL LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3021 | Boreham Wood - Altrincham | gosti | 87 | 0-0 | 0-1 |
3022 | Chesterfield - Notts County | gosti | 22 | 1-1 | 2-3 |
3025 | Halifax - Torquay | gosti | 17 | 0-1 | 1-2 |
3036 | Kings Lynn - Dover Athletic | domaći | 43 | 1-0 | 2-0 |
3068 | Maidenhead United - Bromley | domaći | 31 | 1-0 | 2-2 |
3162 | Woking - Barnet | domaći | 8 | 2-0 | 4-1 |
3203 | Wrexham - Aldershot | domaći | 64 | 0-0 | 1-0 |
3220 | Yeovil - Hartlepool | gosti | 2 | 1-3 | 1-3 |
3221 | Wealdstone - Sutton United | gosti | 4 | 0-2 | 3-3 |
ENGLESKA NATIONAL LIGA JUGNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3222 | Chelmsford City - Chippenham | gosti | 26 | 0-1 | 0-2 |
3224 | Concord Rangers - Dorking Wanderers | gosti | 7 | 0-1 | 1-3 |
3227 | Dartford - Slough Town | domaći | 46 | 0-0 | 2-0 |
3309 | Ebbsfleet United - Tonbridge | gosti | 45 | 0-1 | 0-1 |
3310 | Hampton Richmond - Bath City | domaći | 86 | 0-0 | 1-0 |
3329 | Hemel Hampstead Town - Dulwich Hamlet | gosti | 45 | 1-1 | 1-1 |
3331 | Maidstone United - Billericay Town | domaći | 7 | 1-0 | 1-1 |
3332 | Oxford City - Eastbourne Borough | gosti | 13 | 0-1 | 1-1 |
3333 | St Albans - Hungerford Town | - | - | 0-0 | 0-0 |
3334 | Welling - Havant Waterlooville | V | V | V-V | V-V |
ENGLESKA NATIONAL LIGA SJEVERNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10091 | Alfreton Town - Darlington | gosti | 12 | 0-1 | 0-2 |
10093 | Brackley Town - Chester | gosti | 51 | 0-0 | 1-1 |
10094 | Bradford Park Avenue - Telford | gosti | 26 | 0-1 | 1-2 |
10099 | Curzon Ashton - Leamington | gosti | 15 | 0-2 | 0-3 |
10103 | Farsley Celtic - Kidderminster | domaći | 18 | 1-2 | 2-2 |
10106 | Gateshead - Southport | domaći | 45 | 1-0 | 4-1 |
10107 | Guiseley - Gloucester | gosti | 50 | 0-0 | 1-2 |
10108 | Hereford - Chorley | domaći | 60 | 0-0 | 2-2 |
ENGLESKA U23 LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8843 | Liverpool U23 - Southampton U23 | - | - | 0-0 | 0-0 |
ESTONIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3348 | Tallinna Kalev - Legion Tallinn | gosti | 1 | 0-2 | 0-2 |
FRANCUSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3456 | Brest - St Etienne | domaći | 7 | 4-1 | 4-1 |
FRANCUSKA 1. LIGA (ŽENE)NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8845 | Fc Fleury - Dijon Fco | domaći | 40 | 1-0 | 2-0 |
8846 | Gpso 92 Issy - Ea Guingamp | gosti | 47 | 0-0 | 1-6 |
8847 | Montpellier - Le Havre Ac | gosti | 17 | 1-1 | 3-1 |
FRANCUSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10794 | Le Havre - Caen | domaći | 45 | 1-0 | 1-2 |
10795 | Amiens - Clermont Foot | domaći | 45 | 1-0 | 1-1 |
10806 | Chateauroux - Sochaux | gosti | 18 | 0-1 | 2-1 |
10807 | Fc Chambly Oise - Toulouse | gosti | 56 | 0-0 | 1-1 |
10808 | Nancy - Troyes | V | V | V-V | V-V |
10809 | Niort - Dunkerque | gosti | 1 | 1-2 | 1-2 |
10810 | Paris Fc - Auxerre | gosti | 5 | 0-3 | 0-3 |
10811 | Pau - Grenoble | gosti | 24 | 0-2 | 0-2 |
10812 | Valenciennes - Rodez Af | domaći | 39 | 1-0 | 1-1 |
GANA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2210 | Bechem United - Sogakope Wafa | domaći | 25 | 1-0 | 1-0 |
GRČKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2160 | Lamia 1964 - Asteras Tripolis | gosti | 41 | 0-1 | 2-2 |
2164 | Atromitos Athens - Apollon Smyrnis | gosti | 4 | 1-1 | 2-2 |
2165 | Olympiakos Piraeus - Panathinaikos | domaći | 22 | 1-0 | 1-0 |
GRUZIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2362 | Fc Saburtalo Tbilisi - Torpedo Kutaisi | domaći | 58 | 0-0 | 1-0 |
GVATEMALA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2550 | Fc Santa Lucia Cotzumalguapa - Csd Sacachispas | domaći | 50 | 0-0 | 2-0 |
8848 | Xelaju - Coban Imperial | - | - | 0-0 | 0-0 |
HONDURAS 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2554 | Cd Vida - Real Cd Espana | domaći | 33 | 1-1 | 2-2 |
HONG KONG PREMIER LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
13081 | Hong Kong Rangers - Happy Valley Aa | gosti | 22 | 1-1 | 2-2 |
8850 | Hong Kong Pegasus Fc - Southern District Football Club | gosti | 55 | 0-0 | 0-4 |
HRVATSKA 1. HNLNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2120 | Nk Osijek - Dinamo Zagreb | domaći | 54 | 0-0 | 2-0 |
2125 | Slaven Belupo - Hajduk Split | gosti | 45 | 0-1 | 0-2 |
HRVATSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2603 | Nk Dugopolje - Hnk Hajduk Ii | domaći | 53 | 0-0 | 1-0 |
2610 | Nk Kustosija - Opatija | domaći | 10 | 2-0 | 2-1 |
IRAN 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2553 | Paykan Fc - Shahr Khodro Fc | - | - | 0-0 | 0-0 |
2566 | Perspolis - Sanat Naft Abadan Fc | domaći | 43 | 1-0 | 1-0 |
ITALIJA SERIE ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3747 | Crotone - Lazio | gosti | 21 | 0-1 | 0-2 |
3748 | Spezia - Atalanta | - | - | 0-0 | 0-0 |
3775 | Juventus - Cagliari | domaći | 38 | 2-0 | 2-0 |
ITALIJA SERIE BNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10984 | Brescia - Venezia | domaći | 14 | 1-1 | 2-2 |
10985 | Cittadella - Empoli | domaći | 30 | 1-0 | 2-2 |
10986 | Lecce - Reggiana | domaći | 4 | 3-0 | 7-1 |
10987 | Pordenone Calcio - Monza | domaći | 1 | 1-0 | 1-1 |
10988 | Spal - Pescara | domaći | 28 | 1-0 | 2-0 |
10989 | Vicenza - Chievo | V-V | V-V | V-V | V-V |
ITALIJA SERIE C SKUPINA ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2937 | Grosseto - Livorno | domaći | 90 | 0-0 | 1-0 |
2938 | Piacenza - Novara | V-V | V-V | V-V | V-V |
2939 | Renate - Alessandria | domaći | 18 | 1-0 | 2-1 |
ITALIJA SERIE C SKUPINA BNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2956 | Perugia - Gubbio | - | - | 0-0 | 0-0 |
ITALIJA SERIE C SKUPINA CNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3210 | Juve Stabia - Viterbese | domaći | 4 | 1-0 | 2-0 |
IZRAEL 1. LIGA NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8855 | Hapoel Tel Aviv - Maccabi Pet Tikva | - | - | 0-0 | 0-0 |
8856 | Kiryat Shmona - Bnei Yehuda | domaći | 1 | 2-0 | 2-0 |
8857 | Ashdod - Hapoel Beer Sheva | domaći | 21 | 2-0 | 2-0 |
8861 | Hap Kfar Saba - Bnei Sakhnin | gosti | 16 | 0-1 | 0-1 |
8862 | Hapoel Haifa - Maccabi Haifa | domaći | 69 | 0-0 | 2-1 |
JAPAN 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2427 | Nagoya Grampus - Shonan Bellmare | domaći | 11 | 1-1 | 3-1 |
2432 | Urawa Red Diamonds - Gamba Osaka | domaći | 62 | 0-0 | 1-2 |
JAPAN 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4249 | Tochigi Sc - Mito Hollyhock | gosti | 3 | 1-1 | 1-3 |
4265 | Tokyo Verdy - Renofa Yamaguchi | domaći | 19 | 1-0 | 2-1 |
JAPAN 3. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2116 | Azul Claro Numazu - Ac Nagano Parceiro | domaći | 87 | 0-0 | 1-0 |
2117 | Blaublitz Akita - Kataller Toyama | gosti | 29 | 0-1 | 0-1 |
2141 | Fc Imabari - Fukushima United | gosti | 42 | 0-1 | 1-2 |
2145 | Gainare Tottori - Vanraure Hachnohe Fc | gosti | 45 | 0-1 | 1-2 |
2149 | Kagoshima United - Sc Sagamihara | gosti | 90 | 0-0 | 0-1 |
2151 | Yscc Yokohama - Kamatamare Sanuki | gosti | 90 | 0-0 | 0-1 |
2153 | Cerezo Osaka U23 - Roasso Kumamoto | gosti | 36 | 0-1 | 1-1 |
2154 | Gamba Osaka U23 - Grulla Morioka | gosti | 8 | 0-1 | 0-1 |
JORDAN 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2297 | Al Faisaly - Shabab Al Ordun | domaći | 4 | 1-2 | 1-3 |
2329 | Al Salt - Al Wihdat | - | - | 0-0 | 0-0 |
JUŽNOAFRIČKA REPUBLIKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
7737 | Black Leopards - Maritzburg United | domaći | 56 | 0-0 | 1-0 |
7738 | Golden Arrows - Kaizer Chiefs | domaći | 49 | 0-0 | 2-2 |
7739 | Stellenbosch Fc - Chippa United | domaći | 21 | 1-0 | 2-0 |
7741 | Orlando Pirates - Supersport United | gosti | 6 | 0-1 | 2-1 |
7742 | Moroka Swallows - Ts Galaxy Fc | - | - | 0-0 | 0-0 |
KATAR 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
7649 | Umm Salal - Al Ahli Doha Sc | gosti | 30 | 0-2 | 0-2 |
7655 | Al Khor - Al Sailiya Sc | - | - | 0-0 | 0-0 |
7656 | Katar - Al Wakra | domaći | 17 | 1-0 | 1-0 |
KAZAHSTAN 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2393 | Zhetysu Taldykorgan - Taraz | gosti | 28 | 0-1 | 0-1 |
2421 | Kaspyi Aktau - Okzhetpes Kokshetau | domaći | 12 | 1-0 | 2-1 |
2614 | Kairat Almaty - Fc Petropavlovsk | domaći | 16 | 2-2 | 2-3 |
2617 | Ordabasy Shymkent - Kaisar Kyzylorda | gosti | 51 | 0-0 | 0-3 |
KOLUMBIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2299 | La Equidad - Deportivo Cali | gosti | 2 | 0-1 | 1-1 |
2303 | America De Cali - Atletico Nacional | domaći | 38 | 1-1 | 1-2 |
KOLUMBIJA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8841 | Llaneros - Union Magdalena | gosti | 39 | 0-1 | 1-2 |
8842 | Club Cortulua - Bogota Fc | domaći | 19 | 1-1 | 3-2 |
KOSOVO SUPERLIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3215 | Kf Feronikeli - Kf Arberia | domaći | 44 | 1-0 | 1-0 |
3223 | Sc Gjilani - Kf Drenica Skenderaj | domaći | 12 | 1-0 | 1-0 |
KOSTARIKA 2. LIGANOGOMET
