Srijeda 04.11.2020.
STANLEY SUPERBETNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1113 | J.Thompson - B.Coric | - | - | 0-0 | 1-0 |
1114 | A.Zverev - M.Kecmanovic | - | - | 0-0 | 1-0 |
1116 | Genoa - Torino | - | - | 0-2 | 1-2 |
1284 | Uniks Kazan - Venezia | - | - | 0-0 | 1-0 |
1302 | Birmingham - Wycombe | - | - | 1-0 | 1-2 |
1304 | Barcelona - Dinamo Kiev | - | - | 1-0 | 2-1 |
1351 | Ferencvaros - Juventus | - | - | 0-1 | 1-4 |
1352 | Sevilla - Fk Krasnodar | - | - | 1-0 | 3-2 |
ARMENIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10333 | Fc Van - Lori Fc | domaći | 37 | 1-0 | 1-2 |
AUSTRALIJA NPL QUEENSLANDNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10334 | Moreton Bay United Fc - Gold Coast | domaći | 1 | 4-0 | 5-5 |
AUSTRIJA OFB STIEGL KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2045 | First Vienna - Altach | V | V | V-V | V-V |
2046 | Sturm Graz - Wacker Innsbruck | V | V | V-V | V-V |
2048 | Svg Reichenau - Bw Linz | V | V | V-V | V-V |
BJELORUSIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1367 | Slavia Mozyr - Belshina | domaći | 7 | 1-0 | 1-1 |
BOSNA I HERCEGOVINA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10335 | Zrinjski Mostar - Siroki Brijeg | domaći | 23 | 2-0 | 2-1 |
10336 | Fk Sarajevo - Zeljeznicar | domaći | 38 | 1-0 | 1-1 |
BRAZIL KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2116 | Ceara - Santos | domaći | 70 | 0-0 | 1-0 |
2117 | America Mineiro - Corinthians | gosti | 60 | 0-0 | 1-1 |
2126 | Flamengo - Atletico Pr | domaći | 24 | 2-1 | 3-2 |
BRAZIL PAULISTA KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1449 | Ec Primavera Sp - Xv De Piracicaba Sp | gosti | 31 | 0-1 | 1-2 |
1451 | Gremio Osasco Audax Ec Sp - Aa Internacional Limeira Sp | gosti | 25 | 1-1 | 2-1 |
1459 | Guarani Sp - Portuguesa Sp | gosti | 8 | 0-1 | 0-5 |
1460 | Juventus Sp - Sao Bernardo | domaći | 11 | 1-0 | 1-1 |
1474 | Nacional Ac Sp - Ec Agua Santa Sp | gosti | 20 | 0-1 | 2-1 |
1475 | Portuguesa Santista - Ponte Preta | domaći | 22 | 1-0 | 3-2 |
1488 | Rio Preto - Gremio Novorizontino Sp | gosti | 49 | 0-0 | 1-3 |
1490 | Ae Velo Clube Sp - Sc Atibaia Sp | gosti | 45 | 0-1 | 1-1 |
1492 | Comercial Sp - Ferroviaria | gosti | 8 | 1-1 | 1-1 |
BRAZIL SERIE DNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
9823 | Goiania Ec Go - Operario | domaći | 12 | 1-1 | 2-1 |
BRAZIL U20 LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1497 | Atletico Mineiro U20 - Vitoria U20 | domaći | 21 | 2-0 | 5-1 |
1508 | Botafogo U20 - Santos U20 | domaći | 32 | 1-0 | 4-0 |
1509 | Chapecoense U20 - Cruzeiro U20 | domaći | 11 | 1-0 | 2-1 |
1510 | Flamengo Rj U20 - Palmeiras U20 | gosti | 64 | 0-0 | 2-1 |
1511 | Goias Go U20 - America Mg U20 | - | - | 0-0 | 0-0 |
1514 | Corinthians U20 - Fluminense Rj U20 | domaći | 63 | 0-0 | 3-0 |
ČILE 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1517 | Nublense - Melipilla | domaći | 32 | 2-0 | 4-0 |
1560 | Deportes Temuco - Puerto Montt | domaći | 12 | 2-0 | 2-1 |
1582 | Santiago Morning - Barnechea | - | - | 0-0 | 0-0 |
2035 | Cd Santa Cruz - Union San Felipe | domaći | 45 | 1-0 | 2-1 |
CIPAR 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2036 | Digenis Akritas Morphou Fc - Onisilos Sotira | domaći | 13 | 1-1 | 1-3 |
2037 | Kouris Erimis - Ypsonas Fc | domaći | 36 | 1-1 | 1-1 |
2042 | Omonia Aradippou - Aris Limassol | gosti | 27 | 0-2 | 0-2 |
2043 | Paeek - Ayia Napa | gosti | 7 | 1-1 | 3-2 |
2047 | Thoi Lakatamias - Othellos Athienou | gosti | 28 | 0-1 | 0-1 |
2104 | Alki Oroklini - Po Xylotymbou 2006 | gosti | 31 | 0-1 | 2-2 |
CIPAR KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2111 | En Paralimniou - Olympiakos Nicosia | gosti | 40 | 0-1 | 0-2 |
2142 | Anorthosis Famagusta - Pafos | domaći | 45 | 1-0 | 1-0 |
CONCACAF LIGA PRVAKANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3024 | Deportiva Alajuelense - Cibao Cf | domaći | 23 | 2-0 | 3-0 |
9864 | Alianza - Cd Motagua | domaći | 80 | 0-0 | 1-1 |
CRNA GORA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10452 | Fk Buducnost - Fk Podgorica | domaći | 47 | 0-0 | 1-0 |
10470 | Iskra Danilovgrad - Sutjeska Niksic | domaći | 6 | 1-0 | 3-0 |
10473 | Jezero - Decic Tuzi | - | - | 0-0 | 0-0 |
10474 | Ofk Petrovac - Ofk Titograd | gosti | 18 | 1-1 | 1-3 |
10476 | Rudar Pljevlja - Zeta Golubovci | gosti | 34 | 0-1 | 0-3 |
CRNA GORA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10519 | Arsenal Tivat - Berane | domaći | 32 | 1-0 | 3-1 |
10520 | Ibar Rozaje - Mornar Bar | - | - | 0-0 | 0-0 |
10521 | Igalo 1929 - Bokelj Kotor | domaći | 37 | 1-0 | 1-1 |
10522 | Jedinstvo Bijelo Polje - Drezga | domaći | 39 | 1-0 | 1-0 |
10523 | Kom Podgorica - Grbalj Radanovici | domaći | 30 | 1-0 | 2-0 |
DANSKA KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2146 | Avarta - Fc Copenhagen | domaći | 5 | 1-1 | 1-2 |
EKVADOR 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11280 | Ca Porteno - Cda Santo Domingo | gosti | 84 | 0-0 | 0-1 |
2589 | Chacaritas Fc - Cd America De Quito | domaći | 12 | 1-0 | 2-2 |
2605 | Fuerza Amarilla Sc - Cd Independiente Juniors | - | - | 0-0 | 0-0 |
ENGLESKA CHAMPIONSHIPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10698 | Reading - Preston | gosti | 65 | 0-0 | 0-3 |
10700 | Watford - Stoke | gosti | 2 | 1-1 | 3-2 |
10746 | Birmingham - Wycombe | domaći | 40 | 1-0 | 1-2 |
10790 | Derby - Qpr | gosti | 88 | 0-0 | 0-1 |
10879 | Nottingham Forest - Coventry | domaći | 30 | 1-0 | 2-1 |
10887 | Rotherham - Luton | gosti | 70 | 0-0 | 0-1 |
ENGLESKA ISTHMIAN PREMIERNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2555 | Kingstonian - Haringey Borough | domaći | 33 | 1-1 | 3-1 |
ENGLESKA NATIONAL LIGA SJEVERNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2559 | Bradford Park Avenue - Boston Utd | V | V | V-V | V-V |
ENGLESKA SOUTHERN PREMIERNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3051 | Farnborough - Walton Casuals | V | V | V-V | V-V |
ENGLESKA U23 PREMIER LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10362 | Wigan U23 - Qpr U23 | domaći | 57 | 0-0 | 3-1 |
FARSKI OTOCI 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10363 | Klaksvik - Ab Argir | gosti | 9 | 1-1 | 3-1 |
FINSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3022 | Fc Haka - Mariehamn | gosti | 12 | 0-1 | 0-1 |
3036 | Hjk Helsinki - Inter Turku | gosti | 46 | 0-0 | 1-1 |
3039 | Ilves - Honka | gosti | 10 | 2-1 | 4-1 |
3203 | Lahti - Hifk | domaći | 56 | 0-0 | 2-1 |
3345 | Rops - Seinajoen Jk | gosti | 54 | 0-0 | 2-3 |
3349 | Tps - Kups | domaći | 4 | 1-1 | 3-2 |
FINSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3454 | Vps - Kooteepee | domaći | 23 | 2-1 | 2-4 |
FINSKA KAKKONEN SKUPINA ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10364 | Honka 2 - Espoon Palloseura | domaći | 22 | 1-1 | 3-1 |
10365 | Viikingit - Pk Keski Uusimaa | gosti | 5 | 0-5 | 0-9 |
GRČKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3482 | Pas Giannina - Larissa | domaći | 61 | 0-0 | 1-2 |
HRVATSKA 1. HNLNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3906 | Nk Osijek - Lokomotiva Zagreb | domaći | 9 | 2-0 | 2-1 |
IRSKA PREMIER LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10414 | Shamrock Rovers - St Patricks Athletic | - | - | 0-0 | 0-0 |
ITALIJA SERIE ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3754 | Genoa - Torino | gosti | 10 | 0-2 | 1-2 |
ITALIJA ITALIJA SERIE D SKUPINA FNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10425 | Pineto - Usd Recanatese 1923 | - | - | 0-0 | 0-0 |
ITALIJA ITALIJA SERIE D SKUPINA INOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10426 | San Luca Calcio - Us Castrovillari Calcio | domaći | 10 | 1-0 | 1-0 |
ITALIJA SERIE C SKUPINA ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11994 | Livorno - Juventus U23 | domaći | 72 | 0-0 | 1-1 |
ITALIJA SERIE C SKUPINA CNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4330 | Casertana - Foggia | gosti | 10 | 0-1 | 0-2 |
4331 | Catanzaro - Palermo | domaći | 75 | 0-0 | 1-1 |
IZRAEL 1. LIGA NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10415 | Beitar Jerusalem - Hapoel Hadera | domaći | 58 | 0-0 | 4-0 |
JAPAN 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3868 | Tokyo Verdy - Kanazawa | gosti | 29 | 1-1 | 2-2 |
3869 | Giravanz Kitakyushu - Omiya Ardija | gosti | 30 | 0-1 | 1-2 |
3870 | Jef United - Ehime Fc | gosti | 6 | 0-1 | 1-1 |
3871 | Kofu - Ryukyu | domaći | 58 | 0-0 | 1-0 |
3893 | Kyoto Ps - Fagiano Okayama | gosti | 53 | 0-0 | 2-1 |
3895 | Matsumoto Yamaga - Tochigi Sc | - | - | 0-0 | 0-0 |
3896 | Mito Hollyhock - Avispa Fukuoka | gosti | 5 | 0-1 | 0-1 |
3898 | Montedio Yamagata - Albirex Niigata | gosti | 18 | 0-2 | 1-2 |
3899 | Renofa Yamaguchi - Thespa Kusatsu | domaći | 54 | 0-0 | 1-1 |
3900 | Tokushima Vortis - Jubilo Iwata | domaći | 14 | 2-1 | 3-1 |
3901 | V Varen Nagasaki - Machida Zelvia | domaći | 45 | 1-0 | 3-1 |
JAPAN 3. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11078 | Cerezo Osaka U23 - Ac Nagano Parceiro | gosti | 34 | 0-1 | 1-3 |
2044 | Yscc Yokohama - Fc Gifu | domaći | 11 | 1-0 | 1-1 |
JUŽNA AMERIKA COPA SUDAMERICANANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10410 | Atletico River Plate - Atletico Nacional | domaći | 5 | 2-1 | 3-1 |
10411 | Defensa Y Justicia - Sportivo Luqueno | gosti | 45 | 0-1 | 1-1 |
10412 | Huachipato - Fenix | domaći | 73 | 0-0 | 1-1 |
10413 | Sao Paulo Sp - Lanus | gosti | 17 | 1-2 | 4-3 |
3025 | Caracas - Vasco Da Gama | - | - | 0-0 | 0-0 |
3052 | Deportivo Cali - Millionarios | domaći | 23 | 1-1 | 1-2 |
3053 | Penarol - Velez Sarsfield | gosti | 90 | 0-0 | 1-1 |
JUŽNA KOREJA FA KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10594 | Ulsan Hyundai - Jeonbuk Motors | gosti | 50 | 0-0 | 1-1 |
JUŽNOAFRIČKA REPUBLIKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12367 | Amazulu - Black Leopards | domaći | 77 | 0-0 | 2-0 |
12368 | Baroka Fc - Golden Arrows | domaći | 48 | 0-0 | 1-1 |
12369 | Bloemfontein Celtic - Orlando Pirates | gosti | 78 | 0-0 | 0-1 |
12370 | Cape Town City Fc - Mamelodi Sundowns | gosti | 8 | 0-1 | 0-2 |
12371 | Kaizer Chiefs - Ts Galaxy Fc | - | - | 0-0 | 0-0 |
12391 | Supersport United - Stellenbosch Fc | domaći | 87 | 0-0 | 1-0 |
12392 | Tshakhuma Tsha Madzivhandila Fc - Moroka Swallows | gosti | 59 | 0-0 | 0-2 |
KATAR KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4216 | Al Sailiya Sc - Al Wakra | domaći | 18 | 2-1 | 2-2 |
KAZAHSTAN 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10428 | Kaspyi Aktau - Fc Petropavlovsk | gosti | 7 | 0-1 | 1-1 |
10429 | Taraz - Fc Astana | domaći | 32 | 1-0 | 1-0 |
KOSOVO SUPERLIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3236 | Fc Prishtina - Kf Arberia | domaći | 11 | 1-0 | 1-0 |
LATVIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10430 | Bfc Daugavpils - Ventspils | - | - | 0-0 | 0-0 |
10431 | Fk Liepaja - Spartaks | gosti | 68 | 0-0 | 0-1 |
LIGA PRVAKA NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3861 | Basaksehir - Manchester Utd | domaći | 13 | 2-1 | 2-1 |
3862 | Zenit St Petersburg - Lazio | domaći | 32 | 1-0 | 1-1 |
3863 | Barcelona - Dinamo Kiev | domaći | 5 | 1-0 | 2-1 |
3909 | Chelsea - Rennes | domaći | 10 | 2-0 | 3-0 |
3954 | Club Brugge - Borussia Dortmund | gosti | 14 | 0-3 | 0-3 |
3976 | Ferencvaros - Juventus | gosti | 7 | 0-1 | 1-4 |
3977 | Rb Leipzig - Paris St Germain | gosti | 6 | 1-1 | 2-1 |
3978 | Sevilla - Fk Krasnodar | gosti | 17 | 1-2 | 3-2 |
LIGA PRVAKA CAFNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11060 | El Zamalek - Raja Casablanca | gosti | 47 | 0-0 | 3-1 |
MALTA 2.LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
9867 | Pieta Hotspurs - Marsa | gosti | 6 | 3-1 | 4-1 |
MAĐARSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4272 | Puskas Akademia - Honved | domaći | 90 | 0-0 | 1-0 |
MAĐARSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10388 | Debreceni Eac - Szentlorinc | domaći | 31 | 1-0 | 1-0 |
10389 | Dorogi Fc - Gyirmot | gosti | 69 | 0-0 | 0-1 |
10390 | Soroksar - Szeged | V | V | V-V | V-V |
10391 | Gyor - Bfc Siofok | domaći | 9 | 2-0 | 2-1 |
10392 | Csakvar - Szombathelyi Haladas | domaći | 14 | 1-0 | 3-1 |
10393 | Kaposvar - Ajkai Fc | domaći | 37 | 1-0 | 3-1 |
10394 | Kazincbaricika Bsc - Debreceni | gosti | 8 | 0-1 | 0-3 |
10396 | Nyiregyhaza - Szolnoki | gosti | 18 | 0-1 | 1-1 |
10397 | Pecs - Vasas | - | - | 0-0 | 0-0 |
MEKSIKO 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3702 | Tlaxcala Fc - Tampico Madero Fc | gosti | 81 | 0-0 | 0-1 |
9868 | Tepatitlan Fc - Cancun Fc | gosti | 87 | 0-0 | 0-1 |
9869 | Cd Mineros De Zacatecas - Correcaminos Uat | gosti | 22 | 2-1 | 5-1 |
NORVEŠKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3922 | Odd Bk - Viking | domaći | 18 | 1-0 | 3-0 |
NORVEŠKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10547 | Asane - Ullensakerkisa | gosti | 4 | 1-1 | 4-2 |
10548 | Grorud - Strommen | V | V | V-V | V-V |
10549 | Kfum Oslo - Ham Kam | domaći | 51 | 0-0 | 1-1 |
10550 | Ranheim - Jerv | domaći | 12 | 2-0 | 5-0 |
10551 | Raufoss - Oeygarden Fk | domaći | 4 | 1-0 | 1-2 |
10552 | Sandnes Ulf - Stordals Blink | V | V | V-V | V-V |
10553 | Tromso - Kongsvinger | domaći | 88 | 0-0 | 1-0 |
10554 | Sogndal - Lillestrom | gosti | 8 | 0-1 | 0-1 |
NJEMAČKA 3. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3514 | Duisburg - Saarbrucken | gosti | 38 | 0-1 | 2-3 |
3515 | Zwickau - Turkgucu Munchen | gosti | 70 | 0-0 | 0-1 |
NJEMAČKA REGIONALNA LIGA ZAPADNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10382 | Sv Lippstadt 08 - Fortuna Dusseldorf Am | gosti | 36 | 1-1 | 1-3 |
10383 | Aachen - Vfb Homberg | domaći | 3 | 1-0 | 2-0 |
10384 | Rot Weiss Ahlen - Fortuna Koln | V | V | V-V | V-V |
10385 | Sc Wiedenbruck 2000 - Schalke Am | gosti | 32 | 0-1 | 2-2 |
10386 | Sportfreunde Lotte - Bergisch Gladbach | domaći | 16 | 1-0 | 2-2 |
10387 | Wegberg Beeck - Wuppertaler | domaći | 21 | 2-0 | 2-1 |
PERU 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3708 | Sport Chavelines Juniors - Union Huaral | gosti | 87 | 0-0 | 0-1 |
3902 | Cultural Santa Rosa - Alianza Atletico | gosti | 26 | 1-3 | 1-3 |
3905 | Santos Fc - Juan Aurich | gosti | 28 | 0-1 | 1-3 |
POLJSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10572 | Zaglebie Sosnowiec - Resovia Rzeszow | gosti | 22 | 0-1 | 0-2 |
3672 | Chrobry Glogow - Lks Nieciecza | gosti | 23 | 0-1 | 0-2 |
POLJSKA 3. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10564 | Lech Ii Poznan - Skra Czestochowa | domaći | 21 | 1-0 | 1-0 |
10565 | Pogon Siedlce - Olimpia Elblag | domaći | 9 | 2-0 | 4-3 |
10566 | Stal Rzeszow - Wigry Suwalki | domaći | 28 | 1-1 | 1-2 |
10567 | Hutnik Krakow - Slask Wroclaw Ii | V | V | V-V | V-V |
10568 | Ks Polkowice - Blekitni Stargard | gosti | 11 | 1-1 | 2-1 |
10569 | Katowice - Garbarnia Krakow | domaći | 59 | 0-0 | 2-1 |
10570 | Sokol Ostroda - Kks 1925 Kalisz | gosti | 59 | 0-0 | 1-4 |
10571 | Mks Chojniczanka Chojnice - Motor Lublin | - | - | 0-0 | 0-0 |
POLJSKA 4. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10562 | Gks Wikielec - Jagiellonia Ii Bialystok | domaći | 15 | 2-1 | 2-2 |
4180 | Pogon Szczecin Ii - Elana Torun | V | V | V-V | V-V |
4194 | Gks Przodkowo - Unia Janikowo | domaći | 34 | 1-0 | 1-0 |
4204 | Gryf Wejherowo - Nielba Wagrowiec | gosti | 7 | 2-2 | 2-4 |
4211 | Jutrzenka Giebultow - Korona Kielce Ii | domaći | 20 | 2-0 | 6-1 |
4213 | Podhale Nowy Targ - Biala Podlaska | domaći | 15 | 2-1 | 2-1 |
4214 | Ostrowiec - Wisla Sandomierz | domaći | 29 | 1-0 | 3-1 |
POLJSKA KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3923 | Jastrzebie - Puszcza Niepolomice | gosti | 38 | 0-1 | 0-2 |
3973 | Arka Gdynia - Korona Kielce | domaći | 18 | 1-0 | 2-0 |
PORTUGAL 3. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10575 | Gondomar - Paredes | - | - | 0-0 | 0-0 |
RUMUNJSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12138 | Gloria Buzau - Acs Viitorul Pandurii Targu Jiu | gosti | 4 | 2-1 | 2-1 |
RUSIJA 3. LIGA CENTARNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4219 | Salyut Energia Belgorod - Fc Fakel M Voronezh | domaći | 23 | 2-0 | 3-0 |
SAD MLSNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4221 | Orlando City Sc - Columbus Crew | domaći | 27 | 1-0 | 2-1 |
4226 | Minnesota United - Chicago Fire | gosti | 17 | 0-1 | 2-2 |
4232 | Nashville Sc - Dallas Burns | gosti | 19 | 0-1 | 0-1 |
4233 | Los Angeles Galaxy - Seattle Sounders | domaći | 78 | 0-0 | 1-1 |
4475 | Portland Timbers - Colorado Rapids | gosti | 83 | 0-0 | 0-1 |
SAUDIJSKA ARABIJA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4220 | Al Khaleej Saihat Fc - Al Hazem Fc | gosti | 14 | 0-1 | 2-4 |
SINGAPUR 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4249 | Home United - Houngang United | gosti | 34 | 0-1 | 1-1 |
4264 | Tampines Rovers - Young Lions | domaći | 24 | 1-0 | 1-0 |
4266 | Tanjong Pagar United - Geylang United | gosti | 61 | 0-0 | 0-1 |
ŠPANJOLSKA 1. LIGA (ŽENE)NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4282 | Real Madrid Cf - Rc Deportivo La Coruna | domaći | 21 | 2-0 | 3-0 |
4284 | Sporting De Huelva - Real Betis Balompie | gosti | 56 | 0-0 | 0-1 |
4332 | Cdef Logrono - Valencia Cf | gosti | 1 | 1-1 | 2-2 |
4334 | Cd Santa Teresa - Real Sociedad De Futbol | gosti | 28 | 0-2 | 0-4 |
9871 | Udg Tenerife - Espanyol | domaći | 68 | 0-0 | 2-0 |
ŠPANJOLSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3749 | Real Zaragoza - Girona | gosti | 28 | 0-1 | 2-2 |
ŠVICARSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10615 | Zurich - Basel | domaći | 46 | 0-0 | 1-0 |
TAJLAND 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10697 | Police Tero Fc - Chiangrai United | gosti | 43 | 0-1 | 0-1 |
TURSKA KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
