Utorak 03.11.2020.
STANLEY SUPERBETNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8279 | Barys Astana - Dinamo Riga | - | - | 1-0 | 3-0 |
8280 | Panathinaikos - Apollon Smyrnis | - | - | 1-0 | 1-0 |
8281 | Austria Vienna - Hartberg | - | - | - | - |
8283 | Lokomotiv Moscow - Atletico Madrid | - | - | 1-1 | 1-1 |
8284 | Manchester City - Olympiakos Piraeus | - | - | 1-0 | 3-0 |
8285 | Salzburg - Bayern Munich | - | - | 1-2 | 2-6 |
8286 | S.Wawrinka - D.Evans | - | - | 0-0 | 1-0 |
8287 | R.Gasquet - T.Fritz | - | - | 0-0 | 1-0 |
ARMENIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11459 | Gandzasar Kapan - Fc Ararat Armenia | V-V | V-V | V-V | V-V |
AUSTRALIJA NPL QUEENSLANDNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2104 | Brisbane Strikers - Redlands United Fc | gosti | 24 | 0-1 | 1-2 |
2111 | Eastern Suburbs Fc - Gold Coast Knights Sc | gosti | 59 | 0-0 | 2-5 |
AUSTRIJA OFB STIEGL KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2032 | Austria Vienna - Hartberg | V-V | V-V | V-V | V-V |
2033 | Allerheiligen - Amstetten | V-V | V-V | V-V | V-V |
2034 | Floridsdorfer Ac - Austrija Klagenfurt | V-V | V-V | V-V | V-V |
BRAZIL KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2105 | Cuiaba - Botafogo | - | - | 0-0 | 0-0 |
2112 | Internacional - Atletico Go | domaći | 55 | 0-0 | 2-1 |
BRAZIL SERIE BNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2102 | Brasil De Pelotas - Sampaio Correa Ma | - | - | 0-0 | 0-0 |
ČILE 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11470 | Deportes Copiapo - Cd Deportes Valdivia | domaći | 79 | 0-0 | 1-0 |
CONCACAF LIGA PRVAKANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10398 | Tauro - Forge Fc | gosti | 11 | 1-1 | 1-2 |
10408 | Cd Marathon - Antigua Gfc | gosti | 5 | 1-1 | 1-1 |
ENGLESKA CHAMPIONSHIPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10680 | Brentford - Swansea | domaći | 36 | 1-0 | 1-1 |
10681 | Huddersfield - Bristol City | domaći | 43 | 1-0 | 1-2 |
10682 | Norwich - Millwall | - | - | 0-0 | 0-0 |
10683 | Sheffield Wednesday - Bournemouth | domaći | 71 | 0-0 | 1-0 |
10687 | Blackburn - Middlesbrough | - | - | 0-0 | 0-0 |
10688 | Cardiff - Barnsley | domaći | 4 | 2-0 | 3-0 |
ENGLESKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10888 | Shrewsbury - Burton Albion | gosti | 59 | 0-0 | 1-1 |
10889 | Blackpool - Wigan | domaći | 47 | 0-0 | 1-0 |
10890 | Bristol Rovers - Peterborough | gosti | 42 | 0-1 | 0-2 |
10891 | Charlton - Fleetwood | domaći | 4 | 2-2 | 3-2 |
10892 | Crewe - Gillingham | gosti | 58 | 0-0 | 0-1 |
10893 | Lincoln City - Portsmouth | gosti | 5 | 0-1 | 1-3 |
10894 | Oxford United - Rochdale | domaći | 35 | 1-1 | 3-1 |
10895 | Plymouth - Swindon | domaći | 6 | 3-2 | 4-2 |
10896 | Sunderland - Ipswich | domaći | 8 | 1-1 | 2-1 |
10945 | Afc Wimbledon - Doncaster | domaći | 18 | 1-1 | 2-2 |
10946 | Northampton - Milton Keynes Dons | - | - | 0-0 | 0-0 |
ENGLESKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10947 | Oldham - Cheltenham | gosti | 30 | 1-1 | 2-1 |
10957 | Morecambe - Exeter | gosti | 33 | 2-1 | 2-2 |
10959 | Bolton - Mansfield | gosti | 57 | 0-0 | 1-1 |
10960 | Bradford - Southend | domaći | 5 | 3-0 | 3-0 |
10961 | Cambridge United - Salford | gosti | 31 | 1-1 | 2-1 |
10962 | Carlisle - Newport County | domaći | 15 | 1-0 | 3-2 |
10963 | Colchester - Stevenage | domaći | 11 | 1-1 | 3-1 |
10964 | Forest Green - Leyton Orient | domaći | 30 | 1-1 | 2-1 |
10965 | Grimsby - Barrow | domaći | 60 | 0-0 | 1-0 |
10979 | Harrogate Town - Tranmere | gosti | 79 | 0-0 | 0-1 |
10991 | Walsall - Crawley Town | domaći | 74 | 0-0 | 1-0 |
ENGLESKA ISTHMIAN PREMIERNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2541 | Bowers Pitsea Fc - Cray Wanderers | V | V | V-V | V-V |
2542 | Enfield - Brightlingsea Regent | gosti | 15 | 2-1 | 3-2 |
2543 | Folkestone Invicta - Afc Hornchurch | domaći | 15 | 1-0 | 2-1 |
2545 | Horsham - Corinthian Casuals | domaći | 11 | 2-0 | 2-1 |
2550 | Lewes - Carshalton Athletic | V | V | V-V | V-V |
2553 | Margate - East Thurrock | V | V | V-V | V-V |
2554 | Wingate Finchley - Cheshunt Fc | gosti | 58 | 0-0 | 2-2 |
ENGLESKA NATIONAL LIGA JUGNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2571 | Hemel Hampstead Town - Billericay Town | gosti | 19 | 1-2 | 1-4 |
ENGLESKA NATIONAL LIGA SJEVERNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2565 | Alfreton Town - Fylde | gosti | 38 | 0-1 | 1-1 |
2566 | Farsley Celtic - Leamington | domaći | 7 | 1-0 | 1-1 |
2567 | Kettering - Southport | gosti | 33 | 0-1 | 0-1 |
ENGLESKA SOUTHERN CENTRAL NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3030 | Alvechurch - Nuneaton | gosti | 13 | 0-1 | 0-2 |
3032 | Bromsgrove Rovers - Barwell | V-V | V-V | V-V | V-V |
3246 | Leiston - Kings Langley | domaći | 79 | 0-0 | 1-0 |
3320 | Royston Town - St Ives Town | V-V | V-V | V-V | V-V |
3332 | Lowestoft Town - Biggleswade Town | V-V | V-V | V-V | V-V |
3333 | Peterborough Sports Fc - Needham Market Fc | V-V | V-V | V-V | V-V |
3334 | Redditch - Hednesford | V-V | V-V | V-V | V-V |
3340 | Rushall Olympic - Stourbridge | V-V | V-V | V-V | V-V |
3342 | Tamworth - Stratford Town Fc | V-V | V-V | V-V | V-V |
ENGLESKA SOUTHERN PREMIERNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3020 | Chesham United - Beaconsfield Town | V | V | V-V | V-V |
3021 | Dorchester - Truro City | V-V | V-V | V-V | V-V |
3040 | Yate Town - Taunton Town | V-V | V-V | V-V | V-V |
3047 | Harrow Borough - Hayes Yeading United | V-V | V-V | V-V | V-V |
3048 | Metropolitan Police - Hendon | domaći | 49 | 0-0 | 1-0 |
3049 | Swindon Supermarine - Hartley Wintney | - | - | - | - |
ENGLESKA U23 PREMIER LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11474 | Sheffield Wednesday U23 - Millwall U23 | gosti | 77 | 0-0 | 0-1 |
11475 | Barnsley U23 - Swansea U23 | domaći | 4 | 2-1 | 2-1 |
FINSKA KAKKONEN SKUPINA BNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3053 | Ilves 2 - Klubi 04 | gosti | 45 | 0-1 | 0-3 |
GRČKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3575 | Panathinaikos - Apollon Smyrnis | domaći | 27 | 1-0 | 1-0 |
IZRAEL 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11486 | Hapoel Jerusalem Fc - Hap Raanana | gosti | 15 | 0-2 | 0-3 |
JAPAN 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11069 | Sanfrecce Hiroshima - Urawa Red Diamonds | gosti | 3 | 0-1 | 1-1 |
JUŽNA AMERIKA COPA SUDAMERICANANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10409 | Deportes Tolima - Union La Calera | domaći | 36 | 1-1 | 1-1 |
1583 | Bolivar - Audax Italiano | domaći | 21 | 1-0 | 3-0 |
1703 | Liverpool Montevideo - Sport Huancayo | gosti | 41 | 0-1 | 1-2 |
JUŽNOAFRIČKA REPUBLIKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
7420 | Chippa United - Maritzburg United | gosti | 10 | 1-1 | 3-1 |
KATAR KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12136 | Al Rayyan - Al Ahli Doha Sc | domaći | 85 | 0-0 | 2-0 |
12137 | Al Kharaitiyat Sc - Umm Salal | domaći | 60 | 0-0 | 1-2 |
KAZAHSTAN 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10427 | Shakhter Karagandy - Okzhetpes Kokshetau | gosti | 41 | 0-1 | 2-1 |
12120 | Kairat Almaty - Ordabasy Shymkent | domaći | 36 | 2-0 | 3-1 |
12121 | Tobol Kostanay - Kaisar Kyzylorda | domaći | 53 | 0-0 | 3-0 |
KOLUMBIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1738 | Alianza Petrolera - Boyaca Patriotas | - | - | 0-0 | 0-0 |
KUVAJT 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12125 | Al Nasr - Kazma | - | - | 0-0 | 0-0 |
12126 | Al Tadhamon - Al Arabi Kw | gosti | 30 | 0-1 | 1-1 |
12127 | Al Kuwait Sc - Al Salibikhaet | gosti | 35 | 0-1 | 3-1 |
LIGA PRVAKA NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11145 | Lokomotiv Moscow - Atletico Madrid | gosti | 18 | 1-1 | 1-1 |
11146 | Shakhtar Donetsk - Borussia Monchengladbach | gosti | 8 | 0-4 | 0-6 |
11147 | Atalanta - Liverpool | gosti | 16 | 0-2 | 0-5 |
11148 | Manchester City - Olympiakos Piraeus | domaći | 12 | 1-0 | 3-0 |
11159 | Midtjylland - Ajax | gosti | 1 | 1-2 | 1-2 |
11160 | Porto - Marseille | domaći | 4 | 2-0 | 3-0 |
11161 | Real Madrid - Inter | domaći | 25 | 2-1 | 3-2 |
11162 | Salzburg - Bayern Munich | domaći | 4 | 1-2 | 2-6 |
MEKSIKO 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10432 | Zacatepec - Cimarrones De Sonora Fc | domaći | 40 | 1-0 | 2-0 |
10436 | Venados - Pumas De Tabasco | gosti | 11 | 0-2 | 1-3 |
2023 | Cd Tapatio - Club Celaya | domaći | 47 | 0-0 | 1-0 |
NIZOZEMSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2190 | Dordrecht - Jong Utrecht | gosti | 56 | 0-0 | 0-3 |
NJEMAČKA KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3570 | Schweinfurt - Schalke | domaći | 37 | 1-2 | 1-4 |
NJEMAČKA REGIONALNA LIGA ZAPADNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11476 | Borussia Dortmund Amateurs - Preussen Munster | domaći | 6 | 2-0 | 2-0 |
POLJSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3671 | Widzew Lodz - Gks Belchatow | V | V | V-V | V-V |
POLJSKA KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
5752 | Sleza Wroclaw - Gornik Leczna | gosti | 64 | 0-0 | 0-2 |
5753 | Wisla Plock - Pogon Szczecin | V-V | V-V | V-V | V-V |
RUMUNJSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4142 | U Craiova 1948 Sa - Bacau | - | - | 0-0 | 0-0 |
RUSIJA 3. LIGA CENTARNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12159 | Khimik Arsenal Tula - Sakhalin Sakhalinsk | domaći | 33 | 1-0 | 3-1 |
12160 | Fc Khimki M - Fc Kvant Obninsk | domaći | 42 | 1-0 | 1-0 |
12161 | Fc Strogino Moscow - Kaluga | domaći | 30 | 1-1 | 3-1 |
12162 | Metallurg Lipetsk - Avangard Kursk | domaći | 48 | 0-0 | 1-0 |
3702 | Fc Znamya Noginsk - Saturn | domaći | 29 | 1-0 | 1-0 |
3708 | Zvezda Ryazan - Fc Metallurg Vidnoye | domaći | 47 | 0-0 | 4-0 |
RUSIJA 3. LIGA JUGNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12163 | Legion Dynamo - Fc Yessentuki | domaći | 29 | 2-0 | 4-0 |
RUSIJA KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4156 | Ska Khabarovsk - Rubin Kazan | domaći | 75 | 0-0 | 1-0 |
SAUDIJSKA ARABIJA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2036 | Al Fayha Fc - Al Jeel | domaći | 68 | 0-0 | 1-0 |
2037 | Al Tai - Hajer Fc Al Hasa | gosti | 55 | 0-0 | 0-2 |
2042 | Al Thoqbah Club - Ohud Medina | gosti | 10 | 1-1 | 2-2 |
SLOVENIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4179 | Koper - Nk Tabor Sezana | domaći | 8 | 1-0 | 2-1 |
4180 | Nd Gorica - Olimpija Ljubljana | gosti | 16 | 0-1 | 0-2 |
ŠKOTSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4106 | Dumbarton - Clyde | domaći | 13 | 1-0 | 1-0 |
ŠVICARSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12401 | Aarau - Kriens | gosti | 8 | 1-1 | 2-2 |
12402 | Chiasso - Neuchatel Xamax | V-V | V-V | V-V | V-V |
12403 | Wil - Schaffhausen | domaći | 55 | 0-0 | 1-1 |
TURSKA KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12404 | Balikesirspor - Esenler Erokspor | domaći | 7 | 1-0 | 2-2 |
12405 | Adanaspor - 68 Aksaray Belediyespor | gosti | 17 | 1-1 | 2-1 |
12406 | Buyuksehir Belediye Erzurumspor - Karakopru Belediye Sk | domaći | 8 | 4-0 | 6-2 |
12407 | Ankaragucu - Kocaelispor | gosti | 51 | 0-0 | 1-2 |
UAE 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12408 | Fujairah Fc - Al Ain | domaći | 12 | 1-0 | 1-1 |
12409 | Al Nasr Dubai - Ajman Club | domaći | 56 | 0-0 | 3-0 |
12410 | Baniyas - Al Jazeera Uae | gosti | 12 | 0-1 | 1-3 |
URUGVAJ 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12415 | Juventud Piedras - Albion Fc | - | - | 0-0 | 0-0 |
12416 | Rampla Juniors - Villa Espanola | - | - | 0-0 | 0-0 |
12418 | Villa Teresa - Rocha Fc | - | - | 0-0 | 0-0 |
VENEZUELA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2024 | Academia Puerto Cabello - Mineros De Guayana | - | - | 0-0 | 0-0 |
2035 | Estudiantes De Merida - Deportivo Lara | gosti | 10 | 0-1 | 0-1 |
VIJETNAM 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12419 | B. Binh Duong - Hoang Anh Gia Lai | gosti | 15 | 0-2 | 3-2 |
12420 | Hong Linh Ha Tinh Fc - Ho Chi Minh City Fc | gosti | 1 | 1-1 | 2-3 |
2047 | Clb Viettel - Than Quang Ninh | domaći | 37 | 1-0 | 1-0 |
DANSKA 1. LIGAKOŠARKA
Br. | Susret | Kraj |
---|---|---|
7874 | Copenhagen Basketball - Bk Amager | 84-77 |
ESTONSKO LATVIJSKA LIGAKOŠARKA
Br. | Susret | Kraj |
---|---|---|
8272 | Kk Parnu - Tallinna Kalev Tlu | 98-92 |
8273 | Kk Rapla - Kalev | 82-80 |
EUROKUPKOŠARKA
Br. | Susret | Kraj |
---|---|---|
7786 | Mornar - Ratiopharm Ulm | 66-82 |
7787 | Bourg - Bahcesehir Koleji | 79-77 |
7788 | Metropolitans 92 - Unicaja Malaga | 90-80 |
FILIPINI PBAKOŠARKA
Br. | Susret | Kraj |
---|---|---|
10726 | Rain Or Shine - Nlex Road Warriors | 74-94 |
10727 | Blackwater Elite - Meralco Bolts | 85-89 |
7791 | Northport Batang Pier - Tnt Katropa | 87-112 |
7792 | Barangay Ginebra San Miguel - Alaska Aces | 87-81 |
HRVATSKA 1. LIGAKOŠARKA
Br. | Susret | Kraj |
---|---|---|
9266 | Kk Gorica - Kk Skrljevo | 111-73 |
JUŽNA KOREJA 1. LIGAKOŠARKA
Br. | Susret | Kraj |
---|---|---|
9268 | Goyang Orions - Wonju Dongbu Priory | 73-61 |
KINA 1. LIGAKOŠARKA
Br. | Susret | Kraj |
---|---|---|
10576 | Tianjin Pioneers - Beijing Royal Fighters | 80-87 |
10579 | Nanjing Monkey Kings - Shandong Heroes | 96-114 |
14138 | Beijing Ducks - Guangdong Southern Tigers | 107-111 |
14139 | Shenzhen Aviators - Zhejiang Guangsha Lions | 80-87 |
LIGA PRVAKAKOŠARKA
Br. | Susret | Kraj |
---|---|---|
8277 | Dijon - Cez Nymburk | 85-61 |
8278 | Keravnos - Tofas Bursa | 74-84 |
9278 | Falco Kc Szombathely - Mks Start Lublin | 84-75 |
MEKSIKO 1. LIGAKOŠARKA
Br. | Susret | Kraj |
---|---|---|
10611 | Aguacateros De Michoacan - Libertadores De Queretaro | 116-112 |
10612 | Dorados De Chihuahua - Fuerza Regia | 76-78 |
10613 | Mineros De Zacatecas - Lenadores De Durango | 86-92 |
10614 | Soles De Mexicali - Astros De Jalisco | 79-87 |
POLJSKA 1. LIGAKOŠARKA
Br. | Susret | Kraj |
---|---|---|
3462 | Rosa Radom - Slask Wroclaw | 67-87 |
PORTUGAL 1. LIGAKOŠARKA
Br. | Susret | Kraj |
---|---|---|
6825 | Sporting Cp - Imortal Bc | 101-72 |
6826 | Fc Porto - Ovarense | 95-55 |
ŠPANJOLSKA 1. LIGA (ŽENE)KOŠARKA
Br. | Susret | Kraj |
---|---|---|
14140 | Embutidos Pajariel Bembibre Pdm - Uni Girona Cb | 46-77 |
TURSKA 1. LIGA (ŽENE)KOŠARKA
Br. | Susret | Kraj |
---|---|---|
6860 | Nesibe Aydin - Botas Sk | 69-68 |
RUSIJA KHLHOKEJ
Br. | Susret | Prva trećina | Kraj |
---|---|---|---|
4280 | Barys Astana - Dinamo Riga | 1-0 | 3-0 |
4284 | Sochi - Jokerit | 0-0 | 4-4 |
RUSIJA VHLHOKEJ
Br. | Susret | Prva trećina | Kraj |
---|---|---|---|
6417 | Zauralye Kurgan - Zvezda Moscow | 0-1 | 3-1 |
6418 | Chelyabinsk - Hk Dynamo Mo | 2-0 | 4-2 |
6419 | Hk Ryazan - Molot Perm | 2-1 | 2-2 |
RUSIJA MHLHOKEJ
Br. | Susret | Prva trećina | Kraj |
---|---|---|---|
11466 | Ladja Togliatti U20 - Avto U20 | 0-0 | 1-3 |
11468 | Sarmaty Orenburg U20 - Tolpar U20 | 0-1 | 2-3 |
ŠVICARSKA 2. LIGAHOKEJ
Br. | Susret | Prva trećina | Kraj |
---|---|---|---|
3980 | Ev Zug Academy - Gck Lions | - | - |
3993 | Hc Biasca - Ehc Winterthur | 0-1 | 0-3 |
3997 | Thurgau - Sierre | 3-0 | 6-1 |
ATP PARIZTENIS
Br. | Susret | Gemovi | 1. set | 2. set | Kraj |
---|---|---|---|---|---|
1284 | L.Djere - K.Anderson | V-V | V-V | V-V | V-V |
1302 | M.Kecmanovic - J.Millman | 12-6 | 6-4 | 6-2 | 2-0 |
1304 | P.Carreno Busta - J.Struff | 13-8 | 7-6 | 6-2 | 2-0 |
13519 | A.Bedene - M.Raonic | 5-12 | 3-6 | 2-6 | 0-2 |
13522 | A.Mannarino - D.Lajovic | 13-9 | 7-6 | 6-3 | 2-0 |
13525 | G.Simon - T.Paul | 12-15 | 6-3 | 3-6 | 1-2 |
13526 | L.Sonego - A.Bublik | 12-5 | 6-1 | 6-4 | 2-0 |
13529 | R.Gasquet - T.Fritz | 15-9 | 6-0 | 3-6 | 2-1 |
13530 | S.Wawrinka - D.Evans | 13-9 | 6-3 | 7-6 | 2-0 |
13531 | T.Sandgren - P.Herbert | 16-15 | 6-2 | 4-6 | 1-2 |
13533 | Y.Nishioka - P.Andujar | 17-13 | 5-7 | 6-4 | 2-1 |
13544 | N.Gombos - D.Goffin | 13-10 | 6-4 | 7-6 | 2-0 |
13545 | M.Berrettini - M.Giron | 18-20 | 6-7 | 7-6 | 1-2 |
14147 | U.Humbert - S.Tsitsipas | 20-19 | 7-6 | 6-7 | 2-1 |
14303 | M.Cilic - C.Moutet | V-V | V-V | V-V | V-V |
ATP PARIZ PAROVITENIS
Br. | Susret | Gemovi | 1. set | 2. set | Kraj |
---|---|---|---|---|---|
11342 | R.Klaasen B.Mclachlan - T.Fritz C.Ruud | 13-22 | 7-6 | 1-6 | 1-2 |
CHALLENGER ECKENTALTENIS
Br. | Susret | Gemovi | 1. set | 2. set | Kraj |
---|---|---|---|---|---|
13549 | M.Bachinger - J.Lenz | 17-13 | 4-6 | 7-6 | 2-1 |
7759 | B.Schnur - A.Popyrin | 5-12 | 1-6 | 4-6 | 0-2 |
7760 | D.Brown - I.Ivashka | 7-13 | 2-6 | 5-7 | 0-2 |
7762 | H.Laaksonen - J.Lenz | V-V | V-V | V-V | V-V |
7764 | J.Rodionov - E.Gulbis | 15-13 | 3-6 | 6-3 | 2-1 |
7765 | M.Marterer - M.Huesler | 15-16 | 6-3 | 5-7 | 1-2 |
7767 | M.Torpegaard - R.Safiullin | 12-16 | 6-4 | 4-6 | 1-2 |
CHALLENGER ECKENTAL PAROVITENIS
Br. | Susret | Gemovi | 1. set | 2. set | Kraj |
---|---|---|---|---|---|
1113 | D.Brown A.Hoang - F.Fallert J.Haerteis | 12-5 | 6-2 | 6-3 | 2-0 |
1114 | D.Sharan I.Zelenay - J.Cerretani Z.Kolar | 25-22 | 5-7 | 6-3 | 2-1 |
1116 | E.Donskoy I.Ivashka - P.Raja R.Ramanathan | 20-22 | 7-5 | 4-6 | 1-2 |
CHALLENGER PARMA 2TENIS
Br. | Susret | Gemovi | 1. set | 2. set | Kraj |
---|---|---|---|---|---|
1261 | M.Bortolotti L.Vanni - F.Baldi A.Pellegrino | V-V | V-V | V-V | V-V |
1367 | C.Stebe - A.Pellegrino | 15-14 | 3-6 | 6-4 | 2-1 |
13915 | L.Bocchi F.Ornago - L.Nardi G.Zeppieri | 12-8 | 6-4 | 6-4 | 2-0 |
13917 | K.Coppejans - M.Gigante | 17-13 | 5-7 | 6-3 | 2-1 |
14148 | M.Bourgue - H.Rune | 13-7 | 7-6 | 6-1 | 2-0 |
1438 | F.Baldi - L.Musetti | V-V | V-V | V-V | V-V |
1449 | F.Gaio - Q.Halys | 17-19 | 7-6 | 6-7 | 1-2 |
1451 | J.Wolf - B.Kavcic | V-V | 3-6 | V-V | V-V |
1460 | L.Nardi - G.Zeppieri | 18-16 | 7-5 | 5-7 | 2-1 |
1474 | M.Bourgue - D.Dzumhur | V-V | V-V | V-V | V-V |
1475 | R.Marcora - S.Napolitano | 12-7 | 6-3 | 6-4 | 2-0 |
4266 | F.Cobolli E.Dalla Valle - M.Cressy M.Janvier | 8-13 | 3-6 | 5-7 | 0-2 |
DANSKA 1. LIGA (ŽENE)RUKOMET
Br. | Susret | Kraj |
---|---|---|
11484 | Vendsyssel - Team Esbjerg | 15-34 |
11485 | Copenhagen Haandbold - Odense | 24-29 |
RUMUNJSKA 1. LIGA (ŽENE)RUKOMET
Br. | Susret | Kraj |
---|---|---|
4213 | Cs Activ Prahova Ploiesti - Scm Craiova | 17-24 |
4214 | Cs Dacia Mioveni 2012 - Oltchim Rm Valcea | 22-39 |
4215 | Scm Gloria Buzau - Acs Crisul Chisineu Cris | 41-23 |
4216 | Zalau - Cs Magura Cisnadie | 24-39 |
4217 | Csm Slatina - Dunarea Braila | 20-22 |
4218 | Rapid Bucharest - Csm Bucuresti | 25-35 |
4219 | Cs Minaur Baia Mare - Cs Gloria 2018 Bistrita Nasaud | 27-23 |
4220 | Danubius Galati - U Cluj | 28-21 |
BRAZIL 1. LIGAODBOJKA
Br. | Susret | 1. set | 2 seta | Kraj |
---|---|---|---|---|
5718 | America Volei - Volei Renata Campinas | 0-1 | 1-1 | 1-3 |
5721 | Academia Do Volei Uberlandia - Ems Taubate Funvic | 0-1 | 1-1 | 1-3 |
DANSKA 1. LIGA (ŽENE)ODBOJKA
Br. | Susret | 1. set | 2 seta | Kraj |
---|---|---|---|---|
