Nedjelja 01.11.2020.
STANLEY SUPERBETNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12394 | Kilmarnock - Rangers | - | - | 0-1 | 0-1 |
12395 | Real Betis - Elche | - | - | 2-0 | 3-1 |
12396 | Spezia - Juventus | - | - | 1-1 | 1-4 |
12397 | Spartak Moscow - Avangard Omsk | - | - | 0-0 | 1-1 |
12398 | Freiburg - Bayer Leverkusen | - | - | 1-2 | 2-4 |
12399 | Monaco - Bordeaux | - | - | 3-0 | 4-0 |
12400 | Roma - Fiorentina | - | - | 1-0 | 2-0 |
12401 | Tottenham - Brighton | - | - | 1-0 | 2-1 |
12402 | Zadar - Split Co | - | - | 0-0 | 0-1 |
12403 | Rotor Volgograd - Cska Moscow | - | - | 0-1 | 0-1 |
AUSTRIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2045 | Admira Wacker - Wolfsberger Ac | gosti | 12 | 0-3 | 1-3 |
2046 | Rapid Vienna - Altach | domaći | 22 | 1-0 | 3-1 |
2050 | Sturm Graz - Lask | gosti | 6 | 0-1 | 0-2 |
AUSTRIJA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3510 | Austria Lustenau - Dornbirn | gosti | 4 | 0-1 | 0-1 |
AUSTRIJA REGIONALNA LIGA ISTOKNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10672 | Fc Mauerwerk - Wiener Neustadt | V | V | V-V | V-V |
2186 | Sv Leobendorf - Sv Stripfing | V | V | V-V | V-V |
BELGIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11705 | Anderlecht - Royal Antwerp | domaći | 76 | 0-0 | 1-0 |
11734 | Standard Liege - Oostende | domaći | 87 | 0-0 | 1-0 |
11736 | Waasland - Gent | gosti | 27 | 0-4 | 1-4 |
BELGIJA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3796 | Club Brugge U21 - Rwd Molenbeek 47 | gosti | 52 | 0-0 | 0-2 |
BJELORUSIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3549 | Zvezda Bgu Minsk - Fc Slutsk | gosti | 58 | 0-0 | 0-2 |
BJELORUSIJA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1883 | Fk Arsenal Dzerzhinsk - Lida | gosti | 34 | 0-2 | 1-2 |
BOSNA I HERCEGOVINA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10650 | Sloboda Tuzla - Borac Banja Luka | domaći | 38 | 1-0 | 1-0 |
BRAZIL 1. LIGA (ŽENE)NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2127 | Santos Fc Sp - Sao Paulo Fc Sp | gosti | 17 | 0-1 | 0-2 |
2145 | Sc Internacional Rs - Se Kindermann Sc | domaći | 52 | 0-0 | 1-1 |
2146 | Ferroviaria - Se Palmeiras Sp | domaći | 37 | 1-0 | 1-0 |
BRAZIL PAULISTANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2150 | Comercial Sp - Ec Sao Bernardo Sp | domaći | 13 | 1-1 | 1-3 |
BRAZIL SERIE ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
6217 | Flamengo - Sao Paulo Sp | domaći | 6 | 1-2 | 1-4 |
6259 | Sport Recife - Atletico Pr | domaći | 53 | 0-0 | 1-0 |
6261 | Santos - Bahia Ba | domaći | 10 | 3-1 | 3-1 |
6262 | Goias - Vasco Da Gama | gosti | 17 | 0-1 | 1-1 |
BRAZIL SERIE BNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2251 | Juventude - Guarani Sp | domaći | 24 | 1-0 | 1-0 |
BRAZIL SERIE CNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1966 | Volta Redonda - Sao Jose | gosti | 6 | 2-2 | 3-4 |
1984 | Ferroviaria - Treze | gosti | 63 | 0-0 | 0-1 |
2020 | Boa - Londrina Pr | - | - | 0-0 | 0-0 |
2021 | Criciuma - Tombense Fc Mg | gosti | 59 | 0-0 | 0-1 |
2022 | Ypiranga Rs - Sao Bento | domaći | 17 | 1-0 | 2-1 |
2023 | Botafogo Pb - Ec Jacuipense Ba | gosti | 8 | 0-1 | 1-1 |
2024 | Vila Nova - Remo | - | - | 0-0 | 0-0 |
BRAZIL SERIE DNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2035 | Bangu - Nacional Pr | - | - | 0-0 | 0-0 |
2036 | Coruripe - Jacioba Ac Al | gosti | 15 | 2-1 | 3-1 |
2037 | Abc - Potiguar | domaći | 9 | 1-0 | 3-1 |
2042 | Ad Frei Paulistano Se - Itabaiana | domaći | 3 | 1-1 | 1-2 |
2044 | Independente Pa - Bragantino Clube Do Para Pa | domaći | 26 | 1-0 | 3-2 |
2047 | Palmas - Brasiliense | gosti | 2 | 0-2 | 0-3 |
2103 | River Pi - Aa Altos | gosti | 45 | 0-1 | 1-2 |
2104 | Villanova - Caldense | gosti | 38 | 1-1 | 1-1 |
2111 | Salgueiro - Afogados Ingazeira Pe | domaći | 12 | 2-1 | 3-1 |
BRAZIL U20 LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2157 | Cruzeiro U20 - Botafogo U20 | gosti | 47 | 0-0 | 0-2 |
2160 | Goias Go U20 - Sao Paulo U20 | domaći | 15 | 1-0 | 4-1 |
2164 | Gremio U20 - Chapecoense U20 | domaći | 14 | 3-0 | 5-0 |
2165 | Santos U20 - Flamengo Rj U20 | gosti | 41 | 1-1 | 1-4 |
2167 | Palmeiras U20 - Ceara U20 | domaći | 5 | 2-0 | 3-1 |
BUGARSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2051 | Cska Sofia - Fc Tsarsko Selo Sofia | domaći | 90 | 0-0 | 1-0 |
2105 | Ludogorets - Levski Sofia | domaći | 84 | 0-0 | 1-0 |
BUGARSKA 2. LIGA NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2171 | Jantra - Lokomotiv Gorna Oryahovitsa | gosti | 13 | 0-2 | 1-3 |
2176 | Septemvri Simitli - Sportist Svoge | gosti | 46 | 0-0 | 0-1 |
ČILE 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1304 | Universidad Catolica - Deportes La Serena | domaći | 4 | 1-0 | 3-0 |
15689 | Coquimbo Unido - Union Espanola | gosti | 90 | 0-0 | 1-1 |
CIPAR 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
13895 | Olympiakos Nicosia - Omonia Nicosia | domaći | 79 | 0-0 | 1-0 |
13896 | Karmiotissa - Anorthosis Famagusta | domaći | 62 | 0-0 | 1-1 |
DANSKA SUPERLIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
7880 | Odense - Horsens | domaći | 11 | 1-0 | 1-0 |
7881 | Fc Copenhagen - Lyngby | domaći | 42 | 2-0 | 4-2 |
7882 | Aalborg - Brondby If | domaći | 32 | 1-1 | 2-1 |
DANSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
7876 | Hb Koge - Skive | - | - | 0-0 | 0-0 |
7877 | Silkeborg - Vendsyssel Ff | domaći | 15 | 1-0 | 4-1 |
DANSKA AMATERINOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
13910 | Slagelse - Hik Hellerup | gosti | 54 | 0-0 | 0-1 |
13911 | Thisted - Middelfart | domaći | 34 | 1-0 | 2-0 |
13912 | Nykobing Fc - Naestved | gosti | 22 | 0-1 | 3-2 |
EKVADOR SERIE ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10659 | Orense Sc - Olmedo | gosti | 53 | 0-0 | 2-1 |
10660 | Aucas - Emelec | gosti | 7 | 0-1 | 1-1 |
10661 | Barcelona Sc - Ldu Quito | domaći | 44 | 1-0 | 2-2 |
ENGLESKA PREMIER LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8531 | Aston Villa - Southampton | gosti | 20 | 0-3 | 3-4 |
8532 | Newcastle - Everton | domaći | 56 | 0-0 | 2-1 |
8547 | Manchester Utd - Arsenal | gosti | 69 | 0-0 | 0-1 |
8610 | Tottenham - Brighton | domaći | 13 | 1-0 | 2-1 |
ENGLESKA U23 LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2181 | Leeds U23 - Crystal Palace U23 | domaći | 8 | 2-0 | 4-1 |
ENGLESKA U23 PREMIER LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2200 | Crewe U23 - Cardiff U23 | domaći | 81 | 0-0 | 1-0 |
ESTONIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10996 | Flora Tallinn - Nomme Kalju | - | - | 0-0 | 0-0 |
FARSKI OTOCI 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2207 | Hb Torshavn - Tb Tvoroyri | domaći | 2 | 2-0 | 4-0 |
2214 | Nsi Runavik - Klaksvik | domaći | 28 | 1-0 | 1-0 |
2215 | Vikingur Gota - B36 Torshavn | domaći | 14 | 1-0 | 1-3 |
2244 | Eb Streymur - Skala | domaći | 65 | 0-0 | 1-1 |
FINSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1438 | Mariehamn - Hjk Helsinki | gosti | 10 | 0-3 | 0-5 |
FINSKA 1. LIGA (ŽENE)NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
13936 | Tps - Honka | gosti | 23 | 1-2 | 1-4 |
FINSKA KAKKONEN SKUPINA CNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10998 | Jbk - Vifk | - | - | 0-0 | 0-0 |
11003 | Kiisto - Jippo | gosti | 43 | 0-1 | 0-3 |
FRANCUSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8402 | St Etienne - Montpellier | gosti | 14 | 0-1 | 0-1 |
8404 | Angers Sco - Nice | gosti | 12 | 0-2 | 0-3 |
8408 | Dijon - Lorient | - | - | 0-0 | 0-0 |
8409 | Nimes Olympique - Metz | gosti | 15 | 0-1 | 0-1 |
8410 | Reims - Strasbourg | domaći | 22 | 2-1 | 2-1 |
8413 | Monaco - Bordeaux | domaći | 28 | 3-0 | 4-0 |
8444 | Lille - Lyon | domaći | 22 | 1-1 | 1-1 |
GRČKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2275 | Aris - Asteras Tripolis | domaći | 56 | 0-0 | 1-0 |
2310 | Panetolikos - Paok | gosti | 18 | 0-1 | 1-3 |
2311 | Aek Athens - Ofi Crete | gosti | 6 | 1-1 | 2-1 |
GVATEMALA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2273 | Deportivo Achuapa - Deportivo Sanarate Fc | domaći | 29 | 1-3 | 2-3 |
HONDURAS 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11034 | Cd Real Sociedad - Cd Vida | gosti | 18 | 1-2 | 1-6 |
11035 | Olimpia Cd - Cd Motagua | domaći | 19 | 1-0 | 2-1 |
HRVATSKA 1. HNLNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2180 | Sibenik - Rijeka | domaći | 12 | 1-0 | 2-0 |
2252 | Lokomotiva Zagreb - Dinamo Zagreb | gosti | 8 | 1-1 | 1-1 |
HRVATSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
13798 | Nk Croatia Zmijavci - Cibalia | gosti | 57 | 0-0 | 1-1 |
IRSKA PREMIER LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10663 | St Patricks Athletic - Dundalk | gosti | 23 | 0-1 | 1-1 |
10664 | Finn Harps - Shamrock Rovers | gosti | 33 | 0-1 | 0-2 |
ITALIJA SERIE ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8724 | Udinese - Milan | gosti | 18 | 0-1 | 1-2 |
8725 | Spezia - Juventus | gosti | 14 | 1-1 | 1-4 |
8726 | Torino - Lazio | gosti | 15 | 2-1 | 3-4 |
8727 | Napoli - Sassuolo | gosti | 59 | 0-0 | 0-2 |
8733 | Roma - Fiorentina | domaći | 12 | 1-0 | 2-0 |
8737 | Sampdoria - Genoa | domaći | 23 | 1-1 | 1-1 |
ITALIJA SERIE BNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3320 | Frosinone - Cremonese | domaći | 38 | 1-0 | 1-0 |
7291 | Reggina - Spal | gosti | 31 | 0-1 | 0-1 |
ITALIJA CAMPIONATO PRIMAVERANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11061 | Roma U19 - Juventus U19 | domaći | 7 | 4-1 | 4-2 |
ITALIJA ITALIJA SERIE D SKUPINA BNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1509 | Scanzorosciate - Asd Calcio Brusaporto | domaći | 64 | 0-0 | 1-0 |
ITALIJA ITALIJA SERIE D SKUPINA CNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1510 | Ac Belluno 1905 - Chioggia | domaći | 83 | 0-0 | 1-1 |
ITALIJA ITALIJA SERIE D SKUPINA DNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2048 | Lentigione Calcio - Asd Sasso Marconi 1924 | domaći | 1 | 1-0 | 3-0 |
ITALIJA ITALIJA SERIE D SKUPINA ENOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2052 | Asd Cannara - Us Pianese | domaći | 31 | 2-0 | 2-0 |
2053 | Lornano Badesse - Trastevere | gosti | 43 | 0-1 | 0-1 |
2054 | Sangiovannese - Siena | V-V | V-V | V-V | V-V |
ITALIJA ITALIJA SERIE D SKUPINA FNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2091 | Castelnuovo Vomano - Asd Montegiorgio Calcio | domaći | 30 | 2-0 | 3-1 |
2092 | Us Tolentino - Pineto | - | - | 0-0 | 0-0 |
2094 | Vastogirardi - Atletico Terme Fiuggi | - | - | 0-0 | 0-0 |
ITALIJA ITALIJA SERIE D SKUPINA GNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2099 | Savoia - Arzachena Costa Smeralda Calcio | - | - | 0-0 | 0-0 |
ITALIJA ITALIJA SERIE D SKUPINA INOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2101 | A.S.D. Marina Di Ragusa - Acireale | gosti | 2 | 1-1 | 1-2 |
2102 | Calcio Biancavilla 1990 - Cittanovese | gosti | 14 | 0-1 | 2-1 |
ITALIJA SERIE C SKUPINA ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12872 | Carrarese - Alessandria | gosti | 54 | 0-0 | 0-2 |
12873 | Juventus U23 - Lecco | gosti | 8 | 1-1 | 1-1 |
12874 | Livorno - Pergolettese | domaći | 43 | 1-0 | 3-2 |
12876 | Piacenza - Renate | gosti | 14 | 1-3 | 3-3 |
12877 | Albinoleffe - Pistoiese | domaći | 87 | 0-0 | 1-0 |
12878 | Como - Pro Patria | V | V | V-V | V-V |
12995 | Pontedera - Grosseto | - | - | 0-0 | 0-0 |
12996 | Pro Sesto - Novara | domaći | 33 | 1-0 | 3-0 |
ITALIJA SERIE C SKUPINA BNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
13089 | Fermana - Carpi | gosti | 64 | 0-0 | 0-1 |
13090 | Mantova - Imolese | - | - | 0-0 | 0-0 |
13091 | Modena - Perugia | gosti | 24 | 0-1 | 0-1 |
13092 | Sud Tirol - Sambenedettese | - | - | 0-0 | 0-0 |
13096 | Virtus Verona - Matelica | domaći | 31 | 1-0 | 1-0 |
13097 | Legnago Salus - Salo | domaći | 23 | 1-1 | 1-1 |
13098 | Ravenna - Fano | domaći | 77 | 0-0 | 1-0 |
13101 | Vis Pesaro - Gubbio | domaći | 77 | 0-0 | 1-0 |
ITALIJA SERIE C SKUPINA CNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
13138 | Juve Stabia - Bisceglie | domaći | 85 | 0-0 | 1-0 |
13140 | Ternana - Catanzaro | domaći | 17 | 1-1 | 5-1 |
13141 | Casertana - Turris | gosti | 9 | 1-2 | 2-4 |
13142 | Foggia - Bari | domaći | 43 | 1-0 | 1-0 |
13143 | Monopoli - Virtus Francavilla | domaći | 29 | 1-1 | 1-3 |
13146 | Potenza - Cavese | gosti | 11 | 3-1 | 4-4 |
ITALIJA SERIE D SKUPINA ANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1508 | Ac Gozzano - Usd Castellanzese 1921 | domaći | 88 | 0-0 | 1-0 |
ITALIJA SERIE D SKUPINA HNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2100 | Francavilla - Usd Bitonto Calcio | domaći | 45 | 1-0 | 2-1 |
IZRAEL 1. LIGA NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
1488 | Bnei Yehuda - Ashdod | domaći | 79 | 0-0 | 1-0 |
JAPAN 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12847 | Thespa Kusatsu - Tokushima Vortis | domaći | 37 | 2-0 | 2-3 |
JUŽNOAFRIČKA REPUBLIKA MTN8 KUPNOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
7419 | Supersport United - Bloemfontein Celtic | gosti | 15 | 0-1 | 1-1 |
KINA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10674 | Shanghai Sipg - Jiangsu Suning | domaći | 25 | 1-0 | 1-1 |
KOLUMBIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2424 | La Equidad - Rionegro Aguilas | - | - | 0-0 | 0-0 |
2457 | Cucuta Deportivo - Atletico Junior | gosti | 17 | 1-1 | 1-4 |
2465 | Depotivo Pasto - Independiente Santa Fe | domaći | 37 | 1-0 | 1-1 |
2469 | Independiente Medellin - Once Caldas | gosti | 21 | 0-1 | 1-1 |
KOSOVO SUPERLIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2278 | Kf Drenica Skenderaj - Fc Prishtina | domaći | 60 | 0-0 | 1-0 |
KOSTARIKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10652 | Cartagines - Ad Municipal Grecia | domaći | 65 | 0-0 | 2-1 |
10653 | Adr Jicaral - Guadalupe Fc | gosti | 35 | 1-1 | 3-1 |
10654 | Perez Zeledon - Limon | domaći | 37 | 1-1 | 1-1 |
KOSTARIKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10679 | Municipal Garabito - Ad Guanacasteca | gosti | 44 | 0-1 | 1-1 |
7824 | Ad Santa Rosa - Puntarenas | gosti | 12 | 0-1 | 0-1 |
LATVIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
10665 | Bfc Daugavpils - Rigas Skola | gosti | 15 | 1-2 | 1-2 |
10666 | Fk Jelgava - Ventspils | gosti | 7 | 0-2 | 0-5 |
10667 | Riga Fc - Fs Metta Lu | domaći | 4 | 1-0 | 5-1 |
10668 | Spartaks - Tukums 2000 | domaći | 8 | 1-0 | 2-4 |
10669 | Fk Liepaja - Valmiera | V | V | V-V | V-V |
MALTA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11083 | Sliema Wanderers - Balzan Youths | domaći | 17 | 2-0 | 3-1 |
11084 | Valletta - Senglea Athletic | domaći | 10 | 1-1 | 2-1 |
MALTA 2.LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11082 | San Gwann - Swieqi United Fc | domaći | 64 | 0-0 | 1-0 |
MAĐARSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3019 | Ujbuda - Paksi Se | domaći | 7 | 2-3 | 2-3 |
3030 | Varda - Diosgyor | domaći | 61 | 0-0 | 1-0 |
MAĐARSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11041 | Bfc Siofok - Nyiregyhaza | gosti | 5 | 0-2 | 1-2 |
11050 | Gyirmot - Soroksar | domaći | 42 | 1-0 | 1-0 |
11051 | Szentlorinc - Csakvar | domaći | 21 | 1-2 | 1-4 |
11052 | Ajkai Fc - Debreceni Eac | domaći | 22 | 2-0 | 3-0 |
11053 | Kazincbaricika Bsc - Budaorsi | gosti | 45 | 0-1 | 0-2 |
11054 | Szeged - Pecs | gosti | 33 | 0-1 | 0-1 |
11055 | Szolnoki - Dorogi Fc | gosti | 16 | 1-1 | 3-2 |
11056 | Szombathelyi Haladas - Bekescsaba | domaći | 21 | 2-0 | 5-0 |
11057 | Vasas - Kaposvar | domaći | 21 | 1-0 | 1-0 |
11059 | Debreceni - Gyor | domaći | 30 | 2-0 | 3-0 |
MEKSIKO 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12827 | America Mexico - Tigres | domaći | 42 | 1-0 | 3-1 |
MEKSIKO 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
11085 | Cancun Fc - Tlaxcala Fc | domaći | 71 | 0-0 | 2-0 |
MOLDAVIJA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
2333 | Dacia Buiucani - Fc Sfintul Gheorghe | gosti | 13 | 0-3 | 0-4 |
2340 | Petrocub Hincesti - Sheriff Tiraspol | domaći | 62 | 0-0 | 1-0 |
NIKARAGVA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
3980 | Cd Ocotal - Juventus Fc | - | - | 0-0 | 0-0 |
NIZOZEMSKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8150 | Heracles - Utrecht | domaći | 2 | 2-0 | 4-1 |
8156 | Emmen - Feyenoord | domaći | 5 | 2-2 | 2-3 |
8169 | Sparta Rotterdam - Heerenveen | gosti | 7 | 0-3 | 1-4 |
8170 | Psv Eindhoven - Den Haag | domaći | 16 | 1-0 | 4-0 |
8171 | Az Alkmaar - Rkc Waalwijk | domaći | 5 | 1-0 | 3-0 |
NIZOZEMSKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
8136 | Volendam - Eindhoven | domaći | 26 | 2-0 | 2-0 |
NORVEŠKA 1. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
12855 | Kristiansund - Bodo Glimt | domaći | 5 | 1-2 | 2-3 |
12856 | Sandefjord - Brann | domaći | 18 | 1-0 | 3-3 |
12857 | Stabaek - Viking | domaći | 31 | 1-1 | 1-1 |
12858 | Mjondalen - Molde | domaći | 38 | 1-0 | 1-3 |
12859 | Rosenborg - Start | domaći | 67 | 0-0 | 1-0 |
12860 | Stromsgodset - Valerenga | gosti | 15 | 0-1 | 0-2 |
NORVEŠKA 1. LIGA (ŽENE)NOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4391 | Hoenefoss Bk - Medkila | domaći | 26 | 1-0 | 2-1 |
4483 | Asane Fotball Damer - Oevrevoll Hosle Il | domaći | 20 | 1-0 | 1-0 |
4484 | Linderud Grei - Floya | domaći | 83 | 0-0 | 1-0 |
4642 | Trondheims Orn - Avaldsnes | domaći | 13 | 1-1 | 3-1 |
4897 | Valerenga - Kvinner | domaći | 28 | 2-0 | 4-2 |
NORVEŠKA 2. LIGANOGOMET
Br. | Susret | 1. gol | Min. 1. gola | Poluvrijeme | Kraj |
---|---|---|---|---|---|
4107 | Strommen - Sogndal | domaći | 45 | 1-0 | 1-1 |
4110 | Ham Kam - Asane | domaći | 58 | 0-0 | 2-1 |
4134 | Jerv - Kfum Oslo | gosti | 55 | 0-0 | 0-1 |
4135 | Kongsvinger - Raufoss | gosti | 12 | 2-2 | 3-3 |
4153 | Lillestrom - Tromso | domaći | 8 | 2-0 | 3-0 |
4155 | Oeygarden Fk - Ranheim | - | - | 0-0 | 0-0 |
