Ponedjeljak 25.01.2021.
NHL PLAY OFF+ 3HOKEJ214822021-01-25
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
3444 | Vancouver Canucks - Ottawa Senators | uto 04:00 | stat | 2,03 | 4,02 | 3,02 | 1,35 | 1,72 | 1,21 |
Utorak 26.01.2021.
AUSTRIJA EBEL+ 3HOKEJ89602021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10389 | Black Wings Linz - Red Bull Salzburg | 19:15 | stat | 3,47 | 4,62 | 1,67 | 1,98 | 1,23 | 1,13 |
ČEŠKA 1. LIGA+ 3HOKEJ89852021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10390 | Litvinov - Vitkovice | 17:00 | stat | 2,23 | 3,84 | 2,68 | 1,41 | 1,58 | 1,22 |
10391 | Plzen - Karlovy Vary | 17:20 | stat | 1,91 | 4,25 | 3,08 | 1,32 | 1,79 | 1,18 |
10392 | Kometa Brno - Trinec | 18:00 | stat | 2,86 | 3,98 | 2,08 | 1,66 | 1,37 | 1,20 |
DANSKA 1. LIGA+ 3HOKEJ91022021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10393 | Aalborg - Sonderjyske | 19:00 | stat | 1,94 | 4,13 | 2,91 | 1,32 | 1,71 | 1,16 |
10394 | Frederikshavn - Rungsted | 19:00 | stat | 3,31 | 4,69 | 1,70 | 1,94 | 1,25 | 1,12 |
10400 | Herning - Herlev | 19:00 | stat | 1,35 | 5,73 | 5,32 | 1,09 | 2,76 | 1,08 |
10401 | Roedovre - Esbjerg | 19:00 | stat | 4,11 | 5,02 | 1,51 | 2,26 | 1,16 | 1,10 |
FINSKA 1. LIGA + 3HOKEJ89922021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10402 | Hpk - Karpat | 17:30 | stat | 3,64 | 4,25 | 1,75 | 1,96 | 1,24 | 1,18 |
10403 | Pelicans - Lukko | 17:30 | stat | 3,14 | 3,98 | 1,95 | 1,76 | 1,31 | 1,20 |
10404 | Saipa - Assat | 17:30 | stat | 2,51 | 3,92 | 2,34 | 1,53 | 1,47 | 1,21 |
NJEMAČKA 1. LIGA+ 3HOKEJ89292021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10405 | Thomas Sabo Ice Tigers - Augsburger Panthers | 19:30 | stat | 2,29 | 4,41 | 2,39 | 1,51 | 1,55 | 1,17 |
NJEMAČKA 2. LIGA+ 3HOKEJ90752021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10409 | Lausitzer Fuchse - Crimmitschau | 19:30 | stat | 2,13 | 4,56 | 2,42 | 1,45 | 1,58 | 1,13 |
10412 | Lowen Frankfurt - Bad Tolz | 19:30 | stat | 2,02 | 4,54 | 2,58 | 1,40 | 1,65 | 1,13 |
10413 | Heilbronner Falken - Esv Kaufbeuren | 20:00 | stat | 2,06 | 4,55 | 2,52 | 1,42 | 1,62 | 1,13 |
RUSIJA KHL+ 3HOKEJ89332021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
3445 | Amur Khabarovsk - Salavat Ufa | 10:00 | stat | 3,18 | 4,08 | 1,95 | 1,79 | 1,32 | 1,21 |
3449 | Sibir Novosibirsk - Neftekhimik | 13:30 | stat | 1,63 | 4,67 | 4,12 | 1,21 | 2,19 | 1,17 |
3483 | Barys Astana - Traktor Chelyabinsk | 14:30 | stat | 2,44 | 3,78 | 2,52 | 1,48 | 1,51 | 1,24 |
3484 | Avtomobilist Yekaterinburg - M Magnitogorsk | 15:00 | stat | 2,37 | 3,83 | 2,58 | 1,46 | 1,54 | 1,24 |
RUSIJA VHL+ 3HOKEJ91202021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
3485 | Ermak Angarsk - Chelyabinsk | 12:00 | stat | 3,90 | 4,56 | 1,60 | 2,10 | 1,18 | 1,13 |
3486 | Hc Tambov - Buran Voronezh | 16:30 | stat | 1,72 | 4,05 | 3,64 | 1,21 | 1,92 | 1,17 |
RUSIJA MHL+ 3HOKEJ91192021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10414 | Tolpar U20 - Irbis Kazan U20 | 13:00 | stat | 2,14 | 3,82 | 2,68 | 1,37 | 1,58 | 1,19 |
SLOVAČKA 1. LIGA+ 3HOKEJ90352021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10415 | Banska Bystrica - Liptovsky Mikulas | 13:00 | stat | 1,58 | 4,89 | 3,76 | 1,19 | 2,13 | 1,11 |
10416 | Trencin - Kosice | 18:00 | stat | 2,06 | 3,98 | 2,74 | 1,36 | 1,62 | 1,18 |
10418 | Zvolen - Detva | 18:00 | stat | 1,49 | 4,97 | 4,35 | 1,15 | 2,32 | 1,11 |
ŠVEDSKA 1. LIGA+ 3HOKEJ90632021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10423 | Malmo - Farjestads | 17:00 | stat | 2,62 | 4,16 | 2,17 | 1,61 | 1,43 | 1,19 |
10424 | Brynas - Linkopings | 19:00 | stat | 2,06 | 4,02 | 2,88 | 1,36 | 1,68 | 1,20 |
10425 | Djurgardens If - Hv 71 | 19:00 | stat | 2,12 | 4,00 | 2,78 | 1,39 | 1,64 | 1,20 |
10426 | Vaxjo - Orebro | 19:00 | stat | 1,90 | 3,93 | 3,32 | 1,28 | 1,80 | 1,21 |
ŠVEDSKA 2. LIGA+ 3HOKEJ90122021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10419 | Kristianstad - Vasteras | 19:00 | stat | 2,85 | 3,99 | 2,00 | 1,66 | 1,33 | 1,18 |
ŠVICARSKA 1. LIGA + 3HOKEJ89832021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10428 | Lausanne - Ambri | 19:45 | stat | 1,32 | 5,87 | 6,47 | 1,08 | 3,08 | 1,10 |
10431 | Lugano - Bern | 19:45 | stat | 2,02 | 3,98 | 2,98 | 1,34 | 1,70 | 1,20 |
10444 | Rapperswil - Biel | 19:45 | stat | 2,41 | 3,97 | 2,41 | 1,50 | 1,50 | 1,21 |
10453 | Scl Tigers - Davos | 19:45 | stat | 3,41 | 4,43 | 1,78 | 1,93 | 1,27 | 1,17 |
10455 | Servette - Fr. Gotteron | 19:45 | stat | 2,04 | 4,14 | 2,85 | 1,37 | 1,69 | 1,19 |
10456 | Zug - Zsc Lions | 19:45 | stat | 2,06 | 4,14 | 2,82 | 1,38 | 1,68 | 1,19 |
ŠVICARSKA 2. LIGA+ 3HOKEJ90302021-01-26
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10457 | Sierre - Gck Lions | 18:30 | stat | 1,69 | 4,63 | 3,37 | 1,24 | 1,95 | 1,13 |
10458 | Chaux De Fonds - Ajoie | 19:45 | stat | 4,04 | 5,11 | 1,52 | 2,26 | 1,17 | 1,10 |
10459 | Ehc Winterthur - Langenthal | 20:00 | stat | 6,03 | 6,43 | 1,28 | 3,11 | 1,07 | 1,06 |
Srijeda 27.01.2021.
NJEMAČKA 1. LIGA+ 3HOKEJ89292021-01-27
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10406 | Bremerhaven Pinguins - Deg Metro Stars | 18:30 | stat | 1,92 | 4,05 | 3,18 | 1,30 | 1,78 | 1,20 |
10407 | Ehc Munchen - Adler Mannheim | 20:30 | stat | 2,22 | 4,02 | 2,61 | 1,43 | 1,58 | 1,20 |
ŠVEDSKA 2. LIGA+ 3HOKEJ90122021-01-27
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10421 | Aik - Almtuna Is | 19:00 | stat | 1,86 | 4,15 | 3,09 | 1,28 | 1,77 | 1,16 |
10422 | Vastervik - Vasby | 19:00 | stat | 1,52 | 4,67 | 4,34 | 1,15 | 2,25 | 1,13 |
ŠVICARSKA 2. LIGA+ 3HOKEJ90302021-01-27
1 | X | 2 | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|
10460 | Hc Biasca - Thurgau | 19:30 | stat | 4,06 | 4,62 | 1,56 | 2,16 | 1,17 | 1,13 |
10461 | Kloten - Visp | 19:45 | stat | 1,28 | 6,11 | 6,42 | 1,06 | 3,13 | 1,07 |